All Arsenal Goalscorers

I was recently asked if I could put together a table of all of Arsenal’s goalscorers in competitive first team games, similar to those on a couple of Liverpool and Manchester United websites. I thought this was a good idea, so here it is.

The table is sortable by players’ name, number of goals scored in each competition, total goals scored, goals per game ratio and the order in which each player scored their first goal (of which there is more detail on this page).

You can also search for a particular player, change the number of rows per page and print the table.

All stats are correct to the end of the 2024-25 season.

Arsenal FC Competitive First Team Goalscorers

Order No Name Career League FA Cup FL Cup Europe CS Total Games Goals / Game
363 Adams, Tony 1983-2002 32 8 5 3 0 48 669 0.07
300 Addison, Colin 1966-67 9 0 1 0 0 10 32 0.31
438 Adebayor, Emmanuel 2006-09 46 4 3 9 0 62 142 0.44
423 Aliadiere, Jeremie 2001-05 1 0 8 0 0 9 51 0.18
358 Allinson, Ian 1983-87 16 4 3 0 0 23 105 0.22
53 Anderson, John 1897-1902 10 1 0 0 0 11 153 0.07
290 Anderson, Terry 1963-65 6 0 0 1 0 7 26 0.27
356 Anderson, Viv 1984-87 9 3 3 0 0 15 150 0.10
82 Anderson, Walter 1902-03 10 1 0 0 0 11 30 0.37
401 Anelka, Nicolas 1997-99 23 3 0 1 1 28 90 0.31
284 Armstrong, George 1962-77 53 10 3 2 0 68 621 0.11
457 Arshavin, Andrey 2009-13 23 0 3 5 0 31 144 0.22
467 Arteta, Mikel 2011-16 14 1 0 1 0 16 150 0.11
63 Aston, James 1899 3 2 0 0 0 5 15 0.33
500 Aubameyang, Pierre-Emerick 2018-21 68 6 3 14 1 92 163 0.56
159 Baker, Alf 1919-31 23 3 0 0 0 26 351 0.07
285 Baker, Joe 1962-66 93 4 0 3 0 100 156 0.64
296 Baldwin, Tommy 1965-66 7 0 4 0 0 11 20 0.55
317 Ball, Alan 1971-76 45 7 0 0 0 52 218 0.24
518 Balogun, Folarin 2020-21 0 0 0 2 0 2 10 0.20
442 Baptista, Julio 2006-07 3 0 6 1 0 10 35 0.29
2 Barbour, Humphrey 1889-91 0 4 0 0 0 4 5 0.80
187 Barley, Charlie 1927-29 1 0 0 0 0 1 10 0.10
245 Barnes, Walley 1946-55 11 1 0 0 0 12 294 0.04
273 Barnwell, John 1957-64 23 0 0 1 0 24 151 0.16
197 Bastin, Cliff 1929-46 150 26 0 0 2 178 396 0.45
26 Beasley, Pat 1932-36 19 5 0 0 0 24 89 0.27
143 Bell, Charles 1913 2 0 0 0 0 2 1 2.00
101 Bellamy, James 1905-07 4 0 0 0 0 4 29 0.14
488 Bellerin, Hector 2013-21 8 0 0 1 0 9 239 0.04
470 Benayoun, Yossi 2011-12 4 0 1 1 0 6 25 0.24
447 Bendtner, Nicklas 2005-14 24 7 7 9 0 47 171 0.28
116 Beney, Albert 1909-10 6 0 0 0 0 6 17 0.35
142 Benson, Bob 1913-15 7 0 0 0 0 7 54 0.13
428 Bentley, David 2003-04 0 1 0 0 0 1 9 0.11
392 Bergkamp, Dennis 1995-2006 87 14 8 11 0 120 423 0.28
107 Bigden, James 1904-08 1 0 0 0 0 1 87 0.01
272 Biggs, Tony 1958 1 0 0 0 0 1 4 0.25
204 Birkett, Ralph 1933-35 7 1 0 0 3 11 23 0.48
71 Blackwood, John 1900-01 6 1 0 0 0 7 18 0.39
100 Blair, James 1905-06 3 0 0 0 0 3 13 0.23
319 Blockley, Jeff 1972-74 1 0 0 0 0 1 63 0.02
256 Bloomfield, Jimmy 1954-60 54 2 0 0 0 56 227 0.25
148 Blyth, Billy 1914-29 45 6 0 0 0 51 343 0.15
399 Boa Morte, Luís 1997-99 0 1 2 1 0 4 39 0.10
303 Boot, Micky 1966 2 0 0 0 0 2 5 0.40
9 Booth, Charlie 1892-94 2 8 0 0 0 10 26 0.39
163 Boreham, Reg 1921-23 18 0 0 0 0 18 53 0.34
371 Bould, Steve 1988-99 5 0 1 2 0 8 372 0.02
202 Bowden, Ray 1933-37 42 5 0 0 1 48 138 0.35
268 Bowen, Dave 1951-59 2 0 0 0 0 2 162 0.01
26 Boyd, Harry 1894-96 32 0 0 0 0 32 41 0.78
19 Boyle, James 1893-97 7 2 0 0 0 9 66 0.14
145 Bradshaw, Frank 1914-22 14 0 0 0 0 14 142 0.10
88 Bradshaw, William 1902-04 2 0 0 0 0 2 4 0.50
320 Brady, Liam 1973-80 43 2 10 4 0 59 307 0.19
176 Brain, Jimmy 1924-31 125 14 0 0 0 139 232 0.60
228 Bremner, Gordon 1938-39 4 0 0 0 0 4 15 0.27
77 Briercliffe, Tommy 1901-05 33 1 0 0 0 34 133 0.26
38 Brock, James 1896-98 20 3 0 0 0 23 63 0.37
289 Brown, Laurie 1961-63 2 0 0 0 0 2 109 0.02
22 Bryan, Tom 1894 1 0 0 0 0 1 9 0.11
179 Buchan, Charlie 1925-28 49 7 0 0 0 56 120 0.47
29 Buchanan, Bob 1894-96 16 0 0 0 0 16 44 0.36
119 Buckenham, William 1909-10 5 0 0 0 0 5 21 0.24
149 Buckley, Chris 1914-20 3 0 0 0 0 3 59 0.05
20 Buist, Bob 1892-94 1 0 0 0 0 1 27 0.04
152 Burgess, Dan 1919-21 1 0 0 0 0 1 13 0.08
135 Burrell, George 1912-13 3 0 0 0 0 3 24 0.13
91 Busby, Walter 1903-04 2 0 0 0 0 2 6 0.33
155 Butler, Jack 1919-29 7 1 0 0 0 8 296 0.03
42 Caie, Alex 1897 4 0 0 0 0 4 8 0.50
537 Calafiori, Riccardo 2024- 2 0 0 1 0 3 29 0.10
28 Caldwell, Jock 1894-98 2 0 0 0 0 2 97 0.02
128 Calvert, Fred 1911 1 0 0 0 0 1 2 0.50
489 Campbell, Joel 2014-16 3 1 0 0 0 4 40 0.10
374 Campbell, Kevin 1988-95 46 2 6 5 0 59 228 0.26
420 Campbell, Sol 2001-10 8 2 0 2 0 12 211 0.06
227 Carr, Eddie 1938 7 0 0 0 0 7 12 0.58
381 Carter, Jimmy 1991-94 2 0 0 0 0 2 29 0.07
224 Cartwright, Sid 1936-39 2 0 0 0 0 2 16 0.13
357 Caton, Tommy 1983-86 2 0 1 0 0 3 95 0.03
474 Cazorla, Santi 2012-16 25 3 0 0 1 29 180 0.16
513 Ceballos, Dani 2019-21 0 1 0 1 0 2 77 0.03
124 Chalmers, Jackie 1910-12 21 1 0 0 0 22 51 0.43
461 Chamakh, Marouane 2010-12 8 1 2 3 0 14 67 0.21
485 Chambers, Calum 2014-22 3 1 1 0 0 5 122 0.04
350 Chapman, Lee 1982-83 4 0 0 2 0 6 28 0.21
275 Charles, Mel 1959-62 26 2 0 0 0 28 64 0.44
262 Charlton, Stan 1955-58 0 3 0 0 0 3 110 0.03
287 Clamp, Eddie 1961-62 1 0 0 0 0 1 24 0.04
260 Clapton, Danny 1954-62 25 2 0 0 0 27 225 0.12
455 Clichy, Gael 2003-11 1 1 0 0 0 2 264 0.01
299 Coakley, Tommy 1966 1 0 1 0 0 2 13 0.15
413 Cole, Ashley 1999-2006 8 0 0 1 0 9 228 0.04
200 Coleman, Ernie 'Tim' 1932-34 26 0 0 0 0 26 47 0.55
86 Coleman, John 'Tim' 1902-08 79 5 0 0 0 84 196 0.43
73 Coles, Fred 1900-04 2 0 0 0 0 2 86 0.02
125 Common, Alf 1910-12 23 0 0 0 0 23 80 0.29
220 Compton, Denis 1936-50 15 1 0 0 0 16 60 0.27
215 Compton, Leslie 1932-52 5 1 0 0 0 6 273 0.02
6 Connolly, Peter 1889-92 0 2 0 0 0 2 6 0.33
85 Connor, Joe 1902 2 1 0 0 0 3 16 0.19
17 Cooper, Joe 1893-94 0 2 0 0 0 2 8 0.25
354 Cork, David 1983-84 1 0 0 0 0 1 8 0.13
58 Cottrell, Ernie 1898-1901 12 0 0 0 0 12 24 0.50
288 Court, David 1962-70 17 0 1 0 0 18 204 0.09
246 Cox, Freddie 1949-53 9 7 0 0 0 16 94 0.17
218 Cox, George 1934-36 1 0 0 0 0 1 7 0.14
13 Crawford, Gavin 1892-98 13 4 0 0 0 17 138 0.12
209 Crayston, Jack 1934-39 16 1 0 0 0 17 187 0.09
322 Cropley, Alex 1974-76 5 0 1 0 0 6 34 0.18
96 Crowe, Alf 1904-05 4 0 0 0 0 4 6 0.67
230 Cumner, Reg 1938-46 2 1 0 0 0 3 14 0.21
425 Cygan, Pascal 2002-06 3 0 0 0 0 3 98 0.03
55 Dailly, Hugh 1898 4 0 0 0 0 4 8 0.50
251 Daniel, Ray 1949-53 5 0 0 0 0 5 99 0.05
212 Davidson, Bobby 1935-37 13 2 0 0 0 15 63 0.24
8 Davie, George 1892 0 3 0 0 0 3 4 0.75
18 Davis, Fred 1893-99 8 2 0 0 0 10 150 0.07
344 Davis, Paul 1980-94 30 3 4 0 0 37 447 0.08
488 Debuchy, Mathieu 2014-18 1 0 0 1 0 2 30 0.07
448 Denílson 2006-11 6 1 2 1 0 10 153 0.07
136 Devine, Archie 1913-14 5 0 0 0 0 5 24 0.21
52 Devlin, James 1898 1 0 0 0 0 1 1 1.00
439 Diaby, Abou 2006-14 14 0 1 4 0 19 180 0.11
65 Dick, John 1898-1910 12 1 0 0 0 13 284 0.05
383 Dickov, Paul 1993-96 3 0 3 0 0 6 25 0.24
254 Dickson, Bill 1953-55 1 0 0 0 0 1 31 0.03
372 Dixon, Lee 1988-2002 25 1 0 2 0 28 619 0.05
465 Djourou, Johan 2004-12 1 0 0 0 0 1 144 0.01
269 Docherty, Tommy 1958-61 1 0 0 0 0 1 90 0.01
267 Dodgin, Bill 1953-60 0 1 0 0 0 1 208 0.01
207 Dougall, Peter 1934-36 4 1 0 0 0 5 23 0.22
208 Drake, Ted 1934-39 124 12 0 0 3 139 184 0.76
231 Drury, George 1938-46 3 0 0 0 0 3 40 0.08
99 Ducat, Andy 1905-12 19 2 0 0 0 21 188 0.11
40 Duff, Hugh 1896-97 1 1 0 0 0 2 2 1.00
134 Duncan, David 1912-13 1 1 0 0 0 2 5 0.40
205 Dunne, Jimmy 1933-36 10 3 0 0 0 13 33 0.39
170 Earle, Stan 1922-23 3 0 0 0 0 3 4 0.75
280 Eastham, George 1960-66 41 0 0 0 0 41 223 0.18
436 Eboue, Emmanuel 2005-11 5 1 1 3 0 10 214 0.05
84 Edgar, John 1901-02 1 0 0 0 0 1 11 0.09
419 Edu 2001-05 7 3 2 3 0 15 127 0.12
446 Eduardo 2007-10 6 5 4 5 0 20 67 0.30
479 Eisfeld, Thomas 2012-13 0 0 1 0 0 1 2 0.50
10 Elliott, Arthur 1892-94 10 9 0 0 0 19 34 0.56
491 Elneny, Mohamed 2016-24 1 1 0 4 0 6 161 0.04
266 Evans, Dennis 1953-60 10 2 0 0 0 12 207 0.06
276 Everitt, Mike 1960 1 0 0 0 0 1 9 0.11
427 Fabregas, Cesc 2003-11 35 2 2 17 1 57 303 0.19
41 Farmer, George 1896 0 1 0 0 0 1 2 0.50
232 Farr, Andrew 1939 1 0 0 0 0 1 2 0.50
44 Farrell, Patrick 1897-98 2 1 0 0 0 3 22 0.14
83 Fitchie, Tom 1902-09 27 3 0 0 0 30 63 0.48
434 Flamini, Mathieu 2004-16 10 0 2 1 0 13 246 0.05
126 Flanagan, John 1911-15 28 0 0 0 0 28 121 0.23
240 Forbes, Alex 1948-56 20 0 0 0 0 20 240 0.08
75 Foxall, Abraham 1901-02 3 0 0 0 0 3 31 0.10
102 Freeman, Bertie 1905-08 21 3 0 0 0 24 49 0.49
517 Gabriel (Magalhaes) 2020- 17 1 0 2 0 20 210 0.10
490 Gabriel (Paulista) 2015-17 1 0 0 0 0 1 64 0.02
441 Gallas, William 2006-10 12 1 0 4 0 17 142 0.12
104 Garbutt, Bill 1905-08 8 6 0 0 0 14 65 0.22
336 Gatting, Steve 1978-81 5 1 0 0 0 6 76 0.08
66 Gaudie, Ralph 1899-1901 23 0 0 0 0 23 50 0.46
310 George, Charlie 1969-75 31 11 2 5 0 49 179 0.27
466 Gervinho 2011-13 9 0 0 2 0 11 63 0.18
468 Gibbs, Kieran 2007-17 2 1 1 2 0 6 230 0.03
475 Giroud, Olivier 2012-18 73 13 2 16 1 105 253 0.42
480 Gnabry, Serge 2012-14 1 0 0 0 0 1 18 0.06
81 Gooing, Bill 1901-05 45 3 0 0 0 48 106 0.45
34 Gordon, Bob 1895-96 6 0 0 0 0 6 20 0.30
244 Goring, Peter 1949-59 51 2 0 0 0 53 240 0.22
308 Gould, Bobby 1968-70 16 3 3 1 0 23 83 0.28
133 Graham, Alec 1912-24 17 3 0 0 0 20 179 0.11
301 Graham, George 1966-72 59 2 9 7 0 77 308 0.25
137 Grant, George 1911-15 4 0 0 0 0 4 57 0.07
130 Grant, John 1912 3 0 0 0 0 3 4 0.75
114 Greenaway, David 1908-20 13 0 0 0 0 13 170 0.08
283 Griffiths, Arfon 1961-62 2 0 0 0 0 2 15 0.13
226 Griffiths, Mal 1938 5 0 0 0 0 5 9 0.56
402 Grimandi, Gilles 1997-2002 4 1 0 1 0 6 170 0.04
151 Groves, Freddie 1912-21 6 1 0 0 0 7 53 0.13
364 Groves, Perry 1986-92 21 1 6 0 0 28 203 0.14
261 Groves, Vic 1955-64 31 6 0 0 0 37 203 0.18
504 Guendouzi, Matteo 2018-20 0 0 0 1 0 1 82 0.01
175 Haden, Sam 1923-27 10 1 0 0 0 11 93 0.12
196 Halliday, David 1929-30 8 0 0 0 0 8 15 0.53
132 Hanks, Ernest 1912 1 0 0 0 0 1 4 0.25
50 Hannah, David 1897-99 17 0 0 0 0 17 50 0.34
211 Hapgood, Eddie 1927-39 2 0 0 0 0 2 440 0.01
141 Hardinge, Wally 1913-20 14 0 0 0 0 14 55 0.26
32 Hare, Charlie 1895-96 7 0 0 0 0 7 20 0.35
64 Hartley, Abe 1899 1 0 0 0 0 1 9 0.11
389 Hartson, John 1995-97 14 1 1 1 0 17 71 0.24
263 Haverty, Joe 1954-61 25 1 0 0 0 26 122 0.21
534 Havertz, Kai 2023- 22 0 2 5 0 29 87 0.33
346 Hawley, John 1981-83 3 0 0 0 0 3 21 0.14
360 Hayes, Martin 1985-90 26 3 5 0 0 34 132 0.26
37 Haywood, Adam 1896-99 31 5 0 0 0 36 91 0.40
15 Heath, Joe 1893-96 5 2 0 0 0 7 12 0.58
338 Heeley, Mark 1977-79 1 0 0 0 0 1 20 0.05
393 Helder, Glenn 1995-96 1 0 0 0 0 1 49 0.02
270 Henderson, Jackie 1958-61 29 0 0 0 0 29 111 0.26
11 Henderson, James 1892-95 19 12 0 0 0 31 47 0.66
409 Henry, Thierry 1999-2012 175 8 2 42 1 228 377 0.61
258 Herd, David 1955-61 97 10 0 0 0 107 180 0.59
353 Hill, Colin 1983-84 1 0 0 0 0 1 51 0.02
203 Hill, Frank 1932-36 4 0 0 0 0 4 81 0.05
380 Hillier, David 1990-96 2 0 0 0 0 2 143 0.01
437 Hleb, Alexander 2005-08 7 0 0 3 0 10 130 0.08
177 Hoar, Sid 1924-29 16 2 0 0 0 18 117 0.15
115 Hoare, Gordon 1908-11 12 1 0 0 0 13 34 0.38
498 Holding, Rob 2016-23 2 0 1 2 0 5 162 0.03
339 Hollins, John 1979-83 9 0 3 1 0 13 173 0.08
247 Holton, Cliff 1950-58 83 5 0 0 0 88 217 0.41
161 Hopkins, James 1921-22 7 0 0 0 0 7 22 0.32
318 Hornsby, Brian 1973-75 6 1 0 0 0 7 27 0.26
5 Horsington, Richard 1889 0 1 0 0 0 1 2 0.50
12 Howat, David 1889-96 2 1 0 0 0 3 72 0.04
297 Howe, Don 1964-66 1 0 0 0 0 1 74 0.01
443 Hoyte, Justin 2003-08 1 0 0 0 0 1 68 0.02
397 Hughes, Stephen 1994-2000 4 1 1 1 0 7 77 0.09
182 Hulme, Joe 1926-37 107 17 0 0 1 125 374 0.33
49 Hunt, Fergus 1897-1903 30 5 0 0 0 35 81 0.43
222 Hunt, George 1937-38 3 0 0 0 0 3 21 0.14
97 Hunter, John 1904-05 4 0 0 0 0 4 22 0.18
166 Hutchins, Arthur 1919-22 1 0 0 0 0 1 108 0.01
108 Hynds, Tommy 1907 0 1 0 0 0 1 17 0.06
492 Iwobi, Alex 2015-19 11 1 0 3 0 15 149 0.10
192 Jack, David 1928-34 113 10 0 0 1 124 208 0.60
80 Jackson, James 1899-1905 0 1 0 0 0 1 204 0.01
195 James, Alex 1929-37 26 1 0 0 0 27 261 0.10
23 Jaques, George 1894 2 0 0 0 0 2 2 1.00
418 Jeffers, Francis 2001-03 4 3 1 0 0 8 39 0.21
302 Jenkins, David 1966-68 3 1 5 0 0 9 25 0.36
482 Jenkinson, Carl 2011-19 1 0 0 0 0 1 70 0.01
33 Jenkyns, Caesar 1895-96 6 0 0 0 0 6 27 0.22
388 Jensen, John 1992-96 1 0 0 0 0 1 138 0.01
525 Jesus, Gabriel 2022- 18 0 4 4 0 26 96 0.27
139 Jobey, George 1913-14 3 0 0 0 0 3 28 0.11
178 John, Bob 1922-37 12 1 0 0 0 13 470 0.03
306 Johnston, George 1967-69 3 0 0 0 0 3 25 0.12
194 Johnstone, Bill 1929-30 4 0 0 0 0 4 9 0.44
229 Jones, Bryn 1938-49 7 0 0 0 1 8 76 0.11
189 Jones, Charlie 1928-34 8 0 0 0 0 8 195 0.04
223 Jones, Leslie 1937-46 3 0 0 0 0 3 51 0.06
373 Jonsson, Siggi 1989-90 1 0 0 0 0 1 10 0.10
536 Jorginho 2023-25 0 0 0 2 0 2 79 0.03
274 Julians, Len 1958-60 7 3 0 0 0 10 24 0.42
278 Kane, Peter 1960 1 0 0 0 0 1 4 0.25
407 Kanu 1999-2004 30 3 4 6 1 44 198 0.22
431 Karbassiyoon, Danny 2004 0 0 1 0 0 1 3 0.33
315 Kelly, Eddie 1969-75 13 4 0 2 0 19 222 0.09
314 Kennedy, Ray 1969-74 53 6 4 8 0 71 213 0.33
387 Keown, Martin 1985-2004 4 0 1 3 0 8 449 0.02
321 Kidd, Brian 1974-76 30 3 1 0 0 34 90 0.38
146 King, Harry 1914-15 26 3 0 0 0 29 39 0.74
213 Kirchen, Alf 1935-39 38 6 0 0 1 45 101 0.45
532 Kiwior, Jakub 2023- 3 0 0 0 0 3 68 0.04
390 Kiwomya, Chris 1995 3 0 0 0 0 3 17 0.18
496 Kolasinac, Sead 2017-22 2 0 0 2 1 5 118 0.04
462 Koscielny, Laurent 2010-19 22 1 2 2 0 27 353 0.08
106 Kyle, Peter 1906-08 21 2 0 0 0 23 60 0.38
497 Lacazette, Alexandre 2017-22 54 0 4 13 0 71 206 0.35
78 Laidlaw, James 1901 2 0 0 0 0 2 3 0.67
185 Lambert, Jack 1926-33 98 11 0 0 0 109 161 0.68
463 Lansbury, Henri 2007-11 0 0 1 0 0 1 8 0.13
412 Lauren 2000-06 6 2 0 1 0 9 241 0.04
87 Lawrence, Everard 1902-03 3 0 0 0 0 3 23 0.13
117 Lawrence, Walter 1909-10 5 0 0 0 0 5 26 0.19
183 Lawson, Herbert 1926 2 0 0 0 0 2 16 0.13
253 Lawton, Tommy 1953-55 13 1 0 0 1 15 38 0.40
109 Lee, Harold 1907-09 15 0 0 0 0 15 41 0.37
110 Lewis, Charlie 1907-20 30 4 0 0 0 34 220 0.16
225 Lewis, Reg 1938-52 103 13 0 0 2 118 176 0.67
542 Lewis-Skelly, Myles 2024- 1 0 0 0 0 1 39 0.03
505 Lichtsteiner, Stephan 2018-19 0 0 1 0 0 1 23 0.04
375 Limpar, Anders 1990-94 17 2 0 1 0 20 116 0.17
376 Linighan, Andy 1990-96 5 1 1 1 0 8 156 0.05
89 Linward, Bill 1902-05 10 0 0 0 0 10 50 0.20
241 Lishman, Doug 1948-55 125 10 0 0 2 137 244 0.56
405 Ljungberg, Freddie 1998-2007 46 11 0 15 0 72 328 0.22
69 Lloyd, Frank 1899-1900 3 0 0 0 0 3 19 0.16
59 Logan, Peter 1899-1901 7 0 0 0 0 7 29 0.24
235 Logie, Jimmy 1946-54 68 8 0 0 0 76 328 0.23
74 Low, Thomas 1900-01 1 1 0 0 0 2 26 0.08
514 Luiz, David 2019-21 3 0 0 1 0 4 73 0.06
433 Lupoli, Arturo 2004-06 0 0 3 0 0 3 9 0.33
242 Macaulay, Archie 1947-50 1 0 0 0 0 1 108 0.01
51 McAuley, James 1897-98 1 1 0 0 0 2 27 0.07
36 McAvoy, Frank 1895-98 8 2 0 0 0 10 48 0.21
56 McConnell, Alex 1897-99 1 0 0 0 0 1 38 0.03
62 McCowie, Andrew 1899-1900 7 0 0 0 0 7 33 0.21
286 McCullough, Billy 1958-66 4 0 0 1 0 5 268 0.02
342 McDermott, Brian 1979-84 12 0 0 1 0 13 72 0.18
329 Macdonald, Malcolm 1976-79 42 10 5 0 0 57 108 0.53
47 McGeoch, Archie 1897-99 13 1 0 0 0 14 39 0.36
122 McGibbon, Charlie 1910 3 0 0 0 0 3 4 0.75
38 McGoldrick, Eddie 1993-95 0 0 0 1 0 1 57 0.02
121 McKellar, Matthew 1909-10 1 1 0 0 0 2 5 0.40
160 McKenzie, Alex 1921-23 2 0 0 0 0 2 15 0.13
147 McKinnon, Angus 1908-22 4 0 0 0 0 4 217 0.02
131 McLaughlan, Joe 1911-13 3 0 0 0 0 3 16 0.19
282 MacLeod, Johnny 1961-64 23 4 0 1 0 28 112 0.25
294 McLintock, Frank 1964-73 26 1 4 1 0 32 403 0.08
307 McNab, Bob 1966-75 4 0 2 0 0 6 366 0.02
24 McNab, William 1894 1 0 0 0 0 1 2 0.50
68 McNichol, Duncan 1899-1903 1 0 0 0 0 1 112 0.01
234 McPherson, Ian 1946-51 19 2 0 0 0 21 163 0.13
181 Mackie, Alex 1922-26 0 1 0 0 0 1 118 0.01
67 Main, Sandy 1899-1902 14 0 0 0 0 14 69 0.20
508 Maitland-Niles, Ainsley 2014-21 1 0 1 1 0 3 132 0.02
410 Malz, Stefan 1999-2001 1 0 1 0 0 2 14 0.14
328 Mancini, Terry 1974-76 1 0 0 0 0 1 62 0.02
248 Marden, Ben 1951-55 11 0 0 0 0 11 42 0.26
519 Mari, Pablo 2020-21 0 0 0 1 0 1 22 0.05
312 Marinello, Peter 1970-72 3 0 1 1 0 5 51 0.10
355 Mariner, Paul 1984-86 14 2 1 0 0 17 70 0.24
527 Marquinhos 2022-23 0 0 0 1 0 1 6 0.17
210 Marshall, Jummy 1934 0 0 0 0 1 1 5 0.20
394 Marshall, Scott 1993-97 1 0 0 0 0 1 26 0.04
511 Martinelli, Gabriel 2019- 40 0 4 7 0 51 225 0.23
370 Marwood, Brian 1988-90 16 0 1 0 0 17 61 0.28
323 Matthews, John 1974-78 2 1 2 0 0 5 57 0.09
345 Meade, Raphael 1981-85 14 0 1 1 0 16 51 0.31
31 Meade, Tom 1895-97 5 2 0 0 0 7 14 0.50
4 Meggs, Jimmy 1889-91 0 4 0 0 0 4 5 0.80
400 Mendez, Alberto 1997-2000 0 0 1 1 0 2 11 0.18
252 Mercer, Joe 1946-54 2 0 0 0 0 2 275 0.01
460 Merida, Fran 2007-10 1 0 1 0 0 2 16 0.13
540 Mikel Merino 2024- 7 0 0 2 0 9 44 0.21
365 Merson, Paul 1986-97 78 4 10 7 0 99 425 0.23
477 Mertesacker, Per 2011-18 6 4 0 0 0 10 221 0.05
35 Mills, Sam 1895-96 3 0 0 0 0 3 25 0.12
217 Milne, Jackie 1935-37 19 0 0 0 0 19 54 0.35
164 Milne, Billy 1921-27 1 2 0 0 0 3 124 0.02
249 Milton, Arthur 1951-55 18 3 0 0 0 21 84 0.25
476 Miquel, Ignasi 2011-13 0 0 1 0 0 1 14 0.07
54 Mitchell, Andrew 1898-99 2 0 0 0 0 2 10 0.20
501 Mkhitaryan, Henrikh 2018-19 8 0 0 1 0 9 59 0.15
478 Monreal, Nacho 2013-19 7 2 0 1 0 10 251 0.04
43 Monteith, James 1897 1 0 0 0 0 1 6 0.17
112 Mordue, Jackie 1907-08 1 0 0 0 0 1 28 0.04
382 Morrow, Stephen 1992-97 1 0 2 0 0 3 85 0.04
25 Mortimer, Peter 1894-96 23 0 0 0 0 23 48 0.48
214 Moss, Frank 1931-36 1 0 0 0 0 1 161 0.01
495 Mustafi, Shkodran 2016-20 7 0 0 2 0 9 151 0.06
450 Nasri, Samir 2008-11 18 1 2 6 0 27 125 0.22
103 Neave, David 1904-11 30 2 0 0 0 32 168 0.19
174 Neil, Andy 1924-26 10 0 0 0 0 10 57 0.18
281 Neill, Terry 1960-70 8 0 2 0 0 10 275 0.04
304 Neilson, Gordon 1966-67 2 1 0 0 0 3 17 0.18
221 Nelson, David 1936-46 4 0 0 0 0 4 29 0.14
512 Nelson, Reiss 2017- 4 1 2 1 0 8 90 0.09
316 Nelson, Sammy 1969-81 10 1 1 0 0 12 339 0.04
352 Nicholas, Charlie 1983-87 34 10 10 0 0 54 184 0.29
343 Nicholas, Peter 1981-83 1 0 2 0 0 3 80 0.04
499 Nketiah, Eddie 2017-24 19 4 9 6 0 38 168 0.23
156 North, Joe 1920-21 6 0 0 0 0 6 23 0.26
259 Nutt, Gordon 1955-60 10 0 0 0 0 10 51 0.20
538 Nwaneri, Ethan 2022- 4 0 3 2 0 9 39 0.23
250 Oakes, Donald 1952-55 1 0 0 0 0 1 11 0.09
27 O'Brien, Paddy 1894-97 27 2 0 0 0 29 67 0.43
520 Odegaard, Martin 2021- 34 0 1 6 0 41 198 0.21
7 Offer, Harry 1889-91 0 1 0 0 0 1 4 0.25
233 O'Flanagan, Kevin 1946 3 0 0 0 0 3 16 0.19
330 O'Leary, David 1975-93 11 1 2 0 0 14 722 0.02
398 Overmars, Marc 1997-2000 25 7 2 6 1 41 142 0.29
79 Owens, Isaac 1901 2 0 0 0 0 2 11 0.18
432 Owusu-Abeyie, Quincy 2003-06 0 0 2 0 0 2 23 0.09
469 Oxlade-Chamberlain, Alex 2011-17 9 1 5 4 1 20 198 0.10
481 Ozil, Mesut 2013-2020 33 2 0 9 0 44 254 0.17
153 Pagnam, Fred 1919-21 26 1 0 0 0 27 53 0.51
502 Papastathopoulos, Sokratis 2018-20 3 1 0 2 0 6 69 0.09
472 Park, Ju-Young 2011-13 0 0 1 0 0 1 7 0.14
184 Parker, Tom 1926-32 17 0 0 0 0 17 294 0.06
193 Parkin, Ray 1929-35 11 0 0 0 0 11 26 0.42
379 Parlour, Ray 1992-2004 22 4 0 5 1 32 466 0.07
522 Partey, Thomas 2020-25 9 0 0 0 0 9 167 0.05
180 Paterson, James 1920-26 1 1 0 0 0 2 77 0.03
378 Pates, Colin 1990-92 0 0 0 1 0 1 25 0.04
523 Patino, Charlie 2021 0 0 1 0 0 1 2 0.50
190 Peel, Harold 1926-29 5 1 0 0 0 6 52 0.12
426 Pennant, Jermaine 1999-2005 3 0 0 0 0 3 26 0.12
510 Pepe, Nicolas 2019-22 16 1 2 8 0 27 112 0.24
494 Perez, Lucas 2016-17 1 1 2 3 0 7 21 0.33
404 Petit, Emmanuel 1997-2000 9 2 0 0 0 11 118 0.09
351 Petrovic, Vladimir 1983 2 1 0 0 0 3 22 0.14
416 Pires, Robert 2000-06 62 10 1 11 0 84 284 0.30
72 Place, Walter 1900-02 6 1 0 0 0 7 45 0.16
391 Platt, David 1995-98 13 0 2 0 0 15 108 0.14
473 Podolski, Lukas 2012-14 19 4 0 8 0 31 82 0.38
16 Powell, Joe 1893-96 1 1 0 0 0 2 92 0.02
327 Powling, Richie 1973-77 3 0 0 0 0 3 59 0.05
92 Pratt, Thomas 1903-04 2 0 0 0 0 2 10 0.20
332 Price, David 1973-81 16 1 0 2 0 19 177 0.11
361 Quinn, Niall 1985-90 14 2 4 0 0 20 94 0.21
295 Radford, John 1964-76 111 15 12 11 0 149 482 0.31
173 Ramsay, James 1924-26 11 0 0 0 0 11 75 0.15
453 Ramsey, Aaron 2008-19 40 6 0 17 1 64 369 0.17
