As regular visitors to our website will be aware we have a list of every Arsenal player to have played a competitive first team game for the club in chronological order.
What we’ve been missing for some time is a list of every Arsenal player to have scored a competitive first team game for the club. Thanks to the wonderful hente on Twitter we now have such a list.
Where multiple players scored their first goal in the same game, they are listed in the order that they scored in that game. A single asterisk (*) denotes that it was the player’s debut and a double asterisk (**) denotes that the player scored a hat-trick in that game.
We also have a complete sortable list of all of the goalscorers with how many goals they’ve scored on this page.
| Player | Date | Opponents | V | Competition | Result | |
| 1. | Hope Robertson * | 05/10/1889 | Lyndhurst | H | FA Cup QR1 | 11-0 |
| 2. | Humphrey Barbour */** | 05/10/1889 | Lyndhurst | H | FA Cup QR1 | 11-0 |
| 3. | William Scott */** | 05/10/1889 | Lyndhurst | H | FA Cup QR1 | 11-0 |
| 4. | Jimmy Meggs * | 05/10/1889 | Lyndhurst | H | FA Cup QR1 | 11-0 |
| 5. | Richard Horsington * | 05/10/1889 | Lyndhurst | H | FA Cup QR1 | 11-0 |
| 6. | Peter Connolly | 26/10/1889 | Thorpe | A | FA Cup QR2 | 2-2 |
| 7. | Harry Offer | 17/01/1891 | Derby County | H | FA Cup R1 | 1-2 |
| 8. | George Davie * | 16/01/1892 | Small Heath | A | FA Cup R2 | 1-5 |
| 9. | Charlie Booth * | 15/10/1892 | Highland Light Infantry | H | FA Cup QR1 | 3-0 |
| 10. | Arthur Elliott * | 15/10/1892 | Highland Light Infantry | H | FA Cup QR1 | 3-0 |
| 11. | James Henderson ** | 29/10/1892 | City Ramblers | H | FA Cup QR2 | 10-1 |
| 12. | David Howat | 19/11/1892 | Millwall Athletic | H | FA Cup QR3 | 3-2 |
| 13. | Gavin Grawford | 10/12/1892 | Clapton | H | FA Cup QR4 | 3-0 |
| 14. | Walter Shaw * | 02/09/1893 | Newcastle United | H | FL Division 2 | 2-2 |
| 15. | Joe Heath ** | 11/09/1893 | Walsall Town Swifts | H | FL Division 2 | 4-0 |
| 16. | Joe Powell | 14/10/1893 | Ashford United | H | FA Cup QR1 | 12-0 |
| 17. | Joseph Cooper * | 04/11/1893 | Clapton | H | FA Cup QR2 | 6-2 |
| 18. | Fred Davis | 25/11/1893 | Milwall Athletic | H | FA Cup QR3 | 2-0 |
| 19. | James Boyle * | 09/12/1893 | Northwich Victoria | A | FL Division 2 | 2-2 |
| 20. | Bobby Buist | 26/12/1893 | Grimsby Town | A | FL Division 2 | 1-3 |
| 21. | Arthur Worrall | 06/02/1894 | Rotherham Town | A | FL Division 2 | 1-1 |
| 22. | Tom Bryan | 17/02/1894 | Lincoln City | H | FL Division 2 | 4-0 |
| 23. | George Jaques * | 23/03/1894 | Northwich Victoria | H | FL Division 2 | 6-0 |
| 24. | William McNab | 31/03/1894 | Small Heath | H | FL Division 2 | 1-4 |
| 25. | Peter Mortimer * | 01/09/1894 | Lincoln City | A | FL Division 2 | 2-5 |
| 26. | Henry Boyd * | 10/09/1894 | Grimsby Town | H | FL Division 2 | 1-3 |
| 27. | Paddy O’Brien | 22/09/1894 | Bury | H | FL Division 2 | 5-2 |
| 28. | Jock Caldwell | 27/10/1894 | Notts County | A | FL Division 2 | 2-2 |
| 29. | Bob Buchanan | 24/11/1894 | Newcastle United | A | FL Division 2 | 4-2 |
| 30. | William Sharpe | 25/12/1894 | Burslem Port Vale | H | FL Division 2 | 7-0 |
| 31. | Tom Meade | 12/01/1895 | Newcastle United | H | FL Division 2 | 3-2 |
| 32. | Charlie Hare | 06/04/1895 | Crewe Alexandra | H | FL Division 2 | 7-0 |
| 33. | Caesar Jenkyns * | 02/09/1895 | Grimsby Town | H | FL Division 2 | 3-1 |
| 34. | Bob Gordon * | 02/09/1895 | Grimsby Town | H | FL Division 2 | 3-1 |
| 35. | Sam Mills | 21/09/1895 | Lincoln City | H | FL Division 2 | 4-0 |
| 36. | Frank McAvoy | 12/10/1895 | Burton Wanderers | H | FL Division 2 | 3-0 |
| 37. | Adam Haywood | 15/02/1896 | Burslem Port Vale | A | FL Division 2 | 2-0 |
| 38. | James Brock | 14/09/1896 | Burton Wanderers | A | FL Division 2 | 3-0 |
| 39. | John Russell | 24/10/1896 | Gainsborough Trinity | H | FL Division 2 | 6-1 |
| 40. | Hugh Duff * | 12/12/1896 | Leyton | H | FA Cup QR4 | 5-0 |
| 41. | George Farmer | 12/12/1896 | Leyton | H | FA Cup QR4 | 5-0 |
| 42. | Alex Caie * | 20/02/1897 | Burton Swifts | H | FL Division 2 | 3-0 |
| 43. | James Monteith * | 01/09/1897 | Grimsby Town | H | FL Division 2 | 4-1 |
| 44. | Patrick Farrell * | 01/09/1897 | Grimsby Town | H | FL Division 2 | 4-1 |
| 45. | Andrew Steven * | 01/09/1897 | Grimsby Town | H | FL Division 2 | 4-1 |
| 46. | William White * | 01/09/1897 | Grimsby Town | H | FL Division 2 | 4-1 |
| 47. | Archie McGeoch | 04/09/1897 | Newcastle United | A | FL Division 2 | 1-4 |
| 48. | James Stuart * | 09/10/1897 | Luton Town | H | FL Division 2 | 3-0 |
| 49. | Fergus Hunt ** | 30/10/1897 | St. Albans | H | FA Cup QR3 | 9-0 |
| 50. | David Hannah | 27/11/1897 | Blackpool | H | FL Division 2 | 2-1 |
| 51. | James McAuley | 11/12/1897 | New Brompton | H | FA Cup QR5 | 4-2 |
| 52. | James Devlin * | 01/01/1898 | Blackpool | A | FL Division 2 | 3-3 |
| 53. | John Anderson | 08/01/1898 | Newton Heath | H | FL Division 2 | 5-1 |
| 54. | Andrew Mitchell * | 03/09/1898 | Luton Town | A | FL Division 2 | 1-0 |
| 55. | Hugh Dailly * | 17/09/1898 | Darwen | A | FL Division 2 | 4-1 |
| 56. | Alex McConnell | 17/12/1898 | Lincoln City | H | FL Division 2 | 4-2 |
| 57. | Herbert Shaw | 14/01/1899 | Darwen | H | FL Division 2 | 6-0 |
| 58. | Ernest Cottrell | 13/03/1899 | Loughborough Town | H | FL Division 2 | 3-1 |
| 59. | Peter Logan | 09/09/1899 | Luton town | A | FL Division 2 | 2-1 |
| 60. | James Tennant | 09/09/1899 | Luton town | A | FL Division 2 | 2-1 |
| 61. | Moses Sanders | 16/09/1899 | Burslem Port Vale | H | FL Division 2 | 1-0 |
| 62. | Andrew McCowie | 30/09/1899 | Middlesbrough | H | FL Division 2 | 3-0 |
| 63. | Jack Aston | 07/10/1899 | Chesterfield Town | A | FL Division 2 | 1-3 |
| 64. | Abe Hartley | 14/10/1899 | Gainsborough Trinity | H | FL Division 2 | 2-1 |
| 65. | John Dick | 25/11/1899 | Small Heath | H | FL Division 2 | 3-0 |
| 66. | Ralph Gaudie | 16/12/1899 | Burton Swifts | H | FL Division 2 | 1-1 |
| 67. | Sandy Main | 12/03/1900 | Loughborough Town | H | FL Division 2 | 12-0 |
| 68. | Duncan McNichol | 17/03/1900 | Sheffield Wednesday | A | FL Division 2 | 1-3 |
| 69. | Frank Lloyd | 23/04/1900 | Barnsley | A | FL Division 2 | 2-3 |
| 70. | Peter Turner * | 01/09/1900 | Gainsborough Trinity | H | FL Division 2 | 2-1 |
| 71. | John Blackwood * | 01/09/1900 | Gainsborough Trinity | H | FL Division 2 | 2-1 |
| 72. | Walter Place | 13/10/1900 | Stockport County | H | FL Division 2 | 2-0 |
| 73. | Freddie Coles | 20/10/1900 | Small Heath | A | FL Division 2 | 1-2 |
| 74. | Thomas Low | 09/02/1901 | Blackburn Rovers | H | FA Cup R2 | 2-0 |
| 75. | Abraham Foxall * | 02/09/1901 | Barnsley | H | FL Division 2 | 2-1 |
| 76. | Andrew Swan * | 02/09/1901 | Barnsley | H | FL Division 2 | 2-1 |
| 77. | Tommy Briercliffe | 21/09/1901 | Burnley | H | FL Division 2 | 4-0 |
| 78. | James Laidlaw * | 21/09/1901 | Burnley | H | FL Division 2 | 4-0 |
| 79. | Isaac Owens * | 12/10/1901 | Gainsborough Trinity | A | FL Division 2 | 2-2 |
| 80. | Jimmy Jackson | 14/12/1901 | Luton Town | H | FA Cup Sp | 1-1 |
| 81. | Bill Gooing | 18/12/1901 | Luton Town | A | FA Cup SpR | 2-0 |
| 82. | Walter Anderson | 01/02/1902 | Chesterfield Town | A | FL Division 2 | 3-1 |
| 83. | Tom Fitchie * | 08/02/1902 | Gainsborough Trinity | H | FL Division 2 | 5-0 |
| 84. | John Edgar | 01/03/1902 | Blackpool | A | FL Division 2 | 3-1 |
| 85. | Joe Connor * | 06/09/1902 | Preston North End | A | FL Division 2 | 2-2 |
| 86. | John ’Tim’ Coleman | 13/09/1902 | Burslem Port Vale | H | FL Division 2 | 3-0 |
| 87. | Everard Lawrence | 27/09/1902 | Gainsborough Trinity | H | FL Division 2 | 6-1 |
| 88. | William Bradshaw * | 08/11/1902 | Blackpool | H | FL Division 2 | 2-1 |
| 89. | Bill Linward | 03/01/1903 | Preston North End | H | FL Division 2 | 3-1 |
| 90. | Tommy Shanks | 17/01/1903 | Barnsley | H | FL Division 2 | 4-0 |
| 91. | Walter Busby * | 03/10/1903 | Manchester United | H | FL Division 2 | 4-0 |
| 92. | Tom Pratt | 26/10/1903 | Leicester Fosse | H | FL Division 2 | 8-0 |
| 93. | Percy Sands | 25/12/1903 | Bradford City | H | FL Division 2 | 4-1 |
| 94. | Bob Watson | 19/04/1904 | Bradford City | A | FL Division 2 | 3-0 |
| 95. | Charlie Satterthwaite | 24/09/1904 | Wolverhampton Wanderers | H | FL Division 1 | 2-0 |
| 96. | Alf Crowe * | 29/10/1904 | Sheffield Wednesday | A | FL Division 1 | 3-0 |
| 97. | John Hunter | 12/11/1904 | Stoke | H | FL Division 1 | 2-1 |
| 98. | Bob Templeton | 15/04/1905 | Notts County | H | FL Division 1 | 1-2 |
| 99. | Andy Ducat | 22/04/1905 | Everton | H | FL Division 1 | 2-1 |
| 100. | Jimmy Blair * | 02/09/1905 | Liverpool | H | FL Division 1 | 3-1 |
| 101. | Jim Bellamy | 21/10/1905 | Sunderland | H | FL Division 1 | 2-0 |
| 102. | Bertie Freeman * | 25/11/1905 | Nottingham Forest | A | FL Division 1 | 1-3 |
| 103. | David Neave | 23/12/1905 | Preston North End | A | FL Division 1 | 2-2 |
| 104. | Bill Garbutt | 06/01/1906 | Sheffield United | H | FL Division 1 | 5-1 |
| 105. | Jimmy Sharp | 13/01/1906 | West Ham United | H | FA Cup R2 | 1-1 |
| 106. | Peter Kyle * | 01/09/1906 | Manchester City | A | FL Division 1 | 4-1 |
| 107. | James Bigden | 13/10/1906 | Bristol City | A | FL Division 1 | 3-1 |
| 108. | Tommy Hynds | 02/02/1907 | Bristol City | H | FA Cup R2 | 2-1 |
| 109. | Harold Lee | 19/10/1907 | Liverpool | H | FL Division 1 | 2-1 |
| 110. | Charlie Lewis * | 28/12/1907 | Sunderland | H | FL Division 1 | 4-0 |
| 111. | Joe Satterthwaite | 04/04/1908 | Bolton Wanderers | H | FL Division 1 | 1-1 |
| 112. | Jackie Mordue | 18/04/1908 | Everton | H | FL Division 1 | 2-1 |
| 113. | Sam Raybould | 07/09/1908 | Everton | A | FL Division 1 | 3-0 |
| 114. | David Greenaway | 12/09/1908 | Newcastle United | H | FL Division 1 | 1-2 |
| 115. | Gordon Hoare | 14/11/1908 | Nottingham Forest | A | FL Division 1 | 1-0 |
| 116. | Albert Beney ** | 20/02/1909 | Liverpool | H | FL Division 1 | 5-0 |
| 117. | Walter Lawrence | 16/10/1909 | Sunderland | A | FL Division 1 | 2-6 |
| 118. | Matthew Thomson | 23/10/1909 | Everton | H | FL Division 1 | 1-0 |
| 119. | William Buckenham * | 20/11/1909 | Bristol City | H | FL Division 1 | 2-2 |
| 120. | Robert Steven | 27/11/1909 | Bury | A | FL Division 1 | 2-1 |
| 121. | Matthew McKellar | 15/01/1910 | Watford | H | FA Cup R1 | 3-0 |
| 122. | Charlie McGibbon * | 28/03/1910 | Chelsea | A | FL Division 1 | 1-0 |
| 123. | Willis Rippon * | 01/09/1910 | Manchester United | H | FL Division 1 | 1-2 |
| 124. | Jackie Chalmers | 15/10/1910 | Blackburn Rovers | H | FL Division 1 | 4-1 |
| 125. | Alf Common | 17/12/1910 | Preston North End | A | FL Division 1 | 1-4 |
| 126. | John Flanagan | 25/03/1911 | Bristol City | H | FL Division 1 | 3-0 |
| 127. | Charles Randall | 28/10/1911 | Manchester City | A | FL Division 1 | 3-3 |
| 128. | Fred Calvert | 23/12/1911 | Notts County | A | FL Division 1 | 1-3 |
| 129. | Tom Winship | 26/12/1911 | Tottenham Hotspur | A | FL Division 1 | 3-1 |
| 130. | John Grant ** | 22/04/1912 | Blackburn Rovers | H | FL Division 1 | 5-1 |
| 131. | Joe McLaughlan | 21/09/1912 | Sheffield United | A | FL Division 1 | 3-1 |
| 132. | Ernest Hanks * | 26/10/1912 | Bradford City | A | FL Division 1 | 1-3 |
| 133. | Alec Graham | 26/12/1912 | Notts County | A | FL Division 1 | 1-2 |
| 134. | David Duncan | 15/01/1913 | Croydon Common | H | FA Cup R1r | 2-1 |
| 135. | George Burrell | 15/02/1913 | Chelsea | A | FL Division 1 | 1-1 |
| 136. | Archie Devine | 29/03/1913 | Sheffield Wednesday | H | FL Division 1 | 2-5 |
| 137. | George Grant | 29/03/1913 | Sheffield Wednesday | H | FL Division 1 | 2-5 |
| 138. | Stephen Stonley | 26/04/1913 | Middlesbrough | H | FL Division 1 | 1-1 |
| 139. | George Jobey * | 06/09/1913 | Leicester Fosse | H | FL Division 2 | 2-1 |
| 140. | Jock Rutherford * | 01/11/1913 | Nottingham Forest | H | FL Division 2 | 3-2 |
| 141. | Wally Hardinge | 29/11/1913 | Bristol City | A | FL Division 2 | 1-1 |
| 142. | Bob Benson | 06/12/1913 | Leeds City | H | FL Division 2 | 1-0 |
| 143. | Charles Bell | 27/12/1913 | Leicester Fosse | A | FL Division 2 | 2-1 |
| 144. | Donald Slade | 21/02/1914 | Lincoln City | A | FL Division 2 | 2-5 |
| 145. | Frank Bradshaw * | 01/09/1914 | Glossop | H | FL Division 2 | 3-0 |
| 146. | Harry King * | 01/09/1914 | Glossop | H | FL Division 2 | 3-0 |
| 147. | Angus McKinnon | 14/11/1914 | Grimsby Town | H | FL Division 2 | 6-0 |
| 148. | Billy Blyth | 25/12/1914 | Leicester Fosse | A | FL Division 2 | 4-1 |
| 149. | Chris Buckley | 02/01/1915 | Wolverhampton Wanderers | H | FL Division 2 | 5-1 |
| 150. | Bert White | 01/09/1919 | Liverpool | A | FL Division 1 | 3-2 |
| 151. | Freddie Groves | 06/09/1919 | Newcastle United | A | FL Division 1 | 1-3 |
| 152. | Dan Burgess | 27/09/1919 | Blackburn Rovers | A | FL Division 1 | 2-2 |
| 153. | Fred Pagnam | 08/11/1919 | Bolton Wanderers | H | FL Division 1 | 2-2 |
| 154. | Joe Toner | 22/11/1919 | Notts County | H | FL Division 1 | 3-1 |
| 155. | Jack Butler | 20/12/1919 | Sheffield Wednesday | H | FL Division 1 | 3-1 |
| 156. | Joe North * | 07/02/1920 | Oldham Athletic | H | FL Division 1 | 3-2 |
| 157. | James Smith | 30/08/1920 | Manchester United | H | FL Division 1 | 2-0 |
| 158. | Harold Walden | 19/02/1921 | Oldham Athletic | H | FL Division 1 | 2-2 |
| 159. | Alf Baker | 19/03/1921 | Burnley | H | FL Division 1 | 1-1 |
| 160. | Alex McKenzie | 29/03/1921 | West Bromwich Albion | A | FL Division 1 | 4-3 |
| 161. | James Hopkins * | 29/03/1921 | West Bromwich Albion | A | FL Division 1 | 4-3 |
| 162. | Tom Whittaker | 12/11/1921 | Birmingham | H | FL Division 1 | 5-2 |
| 163. | Reg Boreham | 17/12/1921 | Oldham Athletic | A | FL Division 1 | 1-2 |
| 164. | Billy Milne | 11/01/1922 | Queens Park Rangers | A | FA Cup R1r | 2-1 |
| 165. | Andrew Young | 17/04/1922 | West Bromwich Albion | A | FL Division 1 | 3-0 |
| 166. | Arthur Hutchins | 02/09/1922 | Liverpool | H | FL Division 1 | 1-0 |
| 167. | Clem Voysey | 07/10/1922 | West Bromwich Albion | H | FL Division 1 | 3-1 |
| 168. | Archie Roe | 28/10/1922 | Newcastle United | H | FL Division 1 | 1-2 |
| 169. | Bob Turnbull | 18/11/1922 | Sunderland | A | FL Division 1 | 3-3 |
| 170. | Stanley Earle | 21/04/1923 | Preston North End | A | FL Division 1 | 2-1 |
| 171. | Harry Woods | 10/09/1923 | West Ham United | H | FL Division 1 | 4-1 |
| 172. | Frank Townrow | 03/11/1923 | Middlesbrough | H | FL Division 1 | 2-1 |
| 173. | James Ramsay | 15/03/1924 | Nottingham Forest | A | FL Division 1 | 1-2 |
| 174. | Andy Neil | 22/03/1924 | Nottingham Forest | H | FL Division 1 | 1-0 |
| 175. | Sam Haden | 18/04/1924 | Everton | A | FL Division 1 | 1-3 |
| 176. | Jimmy Brain * | 25/10/1924 | Tottenham Hotspur | H | FL Division 1 | 1-0 |
| 177. | Sid Hoar | 03/01/1925 | Liverpool | A | FL Division 1 | 1-2 |
| 178. | Bob John | 14/04/1925 | West Bromwich Albion | H | FL Division 1 | 2-0 |
| 179. | Charlie Buchan | 12/09/1925 | Liverpool | H | FL Division 1 | 1-1 |
| 180. | James Paterson | 13/02/1926 | Newcastle United | H | FL Division 1 | 3-0 |
| 181. | Alex Mackie | 06/03/1926 | Swansea Town | A | FA Cup R6 | 1-2 |
| 182. | Joe Hulme | 27/03/1926 | Bury | A | FL Division 1 | 2-2 |
| 183. | Herbert Lawson | 03/04/1926 | Blackburn Rovers | H | FL Division 1 | 4-2 |
| 184. | Tom Parker | 17/04/1926 | Huddersfield Town | H | FL Division 1 | 3-1 |
| 185. | Jack Lambert | 16/10/1926 | West Ham United | H | FL Division 1 | 2-2 |
| 186. | James Shaw | 09/04/1927 | Sunderland | A | FL Division 1 | 1-5 |
| 187. | Charlie Barley | 18/04/1927 | Aston Villa | A | FL Division 1 | 3-2 |
| 188. | Reg Tricker | 30/04/1927 | Birmingham | H | FL Division 1 | 3-0 |
| 189. | Charlie Jones * | 25/08/1928 | Sheffield Wednesday | A | FL Division 1 | 2-3 |
| 190. | Harold Peel | 01/09/1928 | Bolton Wanderers | H | FL Division 1 | 2-0 |
| 191. | Len Thompson | 20/10/1928 | Newcastle United | A | FL Division 1 | 3-0 |
| 192. | David Jack | 10/11/1928 | Sheffield United | H | FL Division 1 | 2-0 |
| 193. | Ray Parkin * | 01/01/1929 | Sunderland | A | FL Division 1 | 1-2 |
| 194. | Bill Johnstone | 11/09/1929 | Manchester City | H | FL Division 1 | 3-2 |
| 195. | Alex James | 14/09/1929 | Burnley | H | FL Division 1 | 6-1 |
| 196. | David Halliday | 23/11/1929 | Blackburn Rovers | A | FL Division 1 | 1-1 |
| 197. | Cliff Bastin | 04/01/1930 | Sheffield Wednesday | H | FL Division 1 | 2-3 |
| 198. | Joey Williams | 08/02/1930 | Everton | H | FL Division 1 | 4-0 |
| 199. | Herbie Roberts | 11/10/1930 | Derby County | A | FL Division 1 | 2-4 |
| 200. | Ernie ’Tim’ Coleman | 27/04/1932 | Huddersfield Town | A | FL Division 1 | 2-1 |
| 201. | Reg Stockill | 07/05/1932 | Blackburn Rovers | H | FL Division 1 | 4-0 |
| 202. | Ray Bowden * | 18/03/1933 | Wolverhampton Wanderers | H | FL Division 1 | 1-2 |
| 203. | Frank ’Tiger’ Hill | 06/05/1933 | Sheffield United | A | FL Division 1 | 1-3 |
| 204. | Ralph Birkett | 30/09/1933 | Middlesbrough | H | FL Division 1 | 6-0 |
| 205. | Jimmy Dunne | 21/10/1933 | Leicester City | H | FL Division 1 | 2-0 |
| 206. | Albert ’Pat’ Beasley | 16/12/1933 | Chelsea | H | FL Division 1 | 2-1 |
| 207. | Peter Dougall | 03/03/1934 | Aston Villa | H | FA Cup R6 | 1-2 |
| 208. | Ted Drake * | 24/03/1934 | Wolverhampton Wanderers | H | FL Division 1 | 3-2 |
| 209. | Jack Crayston * | 01/09/1934 | Liverpool | H | FL Division 1 | 8-1 |
| 210. | Jimmy Marshall | 28/11/1934 | Manchester City | H | Community Shield | 4-0 |
| 211. | Eddie Hapgood | 05/01/1935 | Liverpool | A | FL Division 1 | 2-0 |
| 212. | Bobby Davidson * | 20/02/1935 | Stoke City | H | FL Division 1 | 2-0 |
| 213. | Alf Kirchen * | 06/03/1935 | Tottenham Hotspur | A | FL Division 1 | 6-0 |
| 214. | Frank Moss | 16/03/1935 | Everton | A | FL Division 1 | 2-0 |
| 215. | Les Compton | 06/04/1935 | Chelsea | H | FL Division 1 | 2-2 |
| 216. | Ehud ’Tim’ Rogers * | 19/04/1935 | Middlesbrough | H | FL Division 1 | 8-0 |
| 217. | Jackie Milne | 11/09/1935 | Grimsby Town | H | FL Division 1 | 6-0 |
| 218. | George Cox | 04/03/1936 | Derby County | A | FL Division 1 | 4-0 |
| 219. | Ronnie Westcott | 01/04/1936 | Bolton Wanderers | H | FL Division 1 | 1-1 |
| 220. | Denis Compton * | 26/09/1936 | Derby County | H | FL Division 1 | 2-2 |
| 221. | David Nelson * | 28/12/1936 | Preston North End | A | FL Division 1 | 3-1 |
| 222. | George Hunt | 16/10/1937 | Portsmouth | H | FL Division 1 | 1-1 |
| 223. | Leslie Jones * | 06/11/1937 | Grimsby Town | A | FL Division 1 | 1-2 |
| 224. | Sid Cartwright | 04/12/1937 | Birmingham | A | FL Division 1 | 2-1 |
| 225. | Reg Lewis * | 01/01/1938 | Everton | H | FL Division 1 | 2-1 |
| 226. | Mal Griffiths | 19/02/1938 | Chelsea | H | FL Division 1 | 2-0 |
| 227. | Eddie Carr | 05/03/1938 | Stoke City | H | FL Division 1 | 4-0 |
| 228. | Gordon Bremner * | 09/04/1938 | Leeds United | A | FL Division 1 | 1-0 |
| 229. | Bryn Jones * | 27/08/1938 | Portsmouth | H | FL Division 1 | 2-0 |
| 230. | Reg Cumner * | 17/09/1938 | Wolverhampton Wanderers | A | FL Division 1 | 1-0 |
| 231. | George Drury | 26/11/1938 | Middlesbrough | A | FL Division 1 | 1-1 |
| 232. | Andrew Farr * | 29/04/1939 | Derby County | A | FL Division 1 | 2-1 |
| 233. | Kevin O’Flanagan | 14/09/1946 | Aston Villa | A | FL Division 1 | 2-0 |
| 234. | Ian McPherson | 28/09/1946 | Manchester United | A | FL Division 1 | 2-5 |
| 235. | Jimmy Logie | 05/10/1946 | Blackpool | A | FL Division 1 | 1-2 |
| 236. | Ronnie Rooke * | 14/12/1946 | Charlton Athletic | H | FL Division 1 | 1-0 |
| 237. | Tommy Rudkin | 01/02/1947 | Manchester United | H | FL Division 1 | 6-2 |
| 238. | Paddy Sloan | 26/05/1947 | Brentford | A | FL Division 1 | 1-0 |
| 239. | Don Roper | 27/08/1947 | Charlton Athletic | A | FL Division 1 | 4-2 |
| 240. | Alex Forbes * | 06/03/1948 | Wolverhampton Wanderers | H | FL Division 1 | 5-2 |
| 241. | Doug Lishman | 08/01/1949 | Tottenham Hotspur | H | FA Cup R3 | 3-0 |
| 242. | Archie Macaulay | 05/02/1949 | Sunderland | H | FL Division 1 | 5-0 |
| 243. | Tom Vallance | 05/02/1949 | Sunderland | H | FL Division 1 | 5-0 |
| 244. | Peter Goring * | 24/08/1949 | Chelsea | A | FL Division 1 | 2-1 |
| 245. | Walley Barnes | 07/09/1949 | West Bromwich Albion | A | FL Division 1 | 2-1 |
| 246. | Freddie Cox | 12/11/1949 | Manchester City | A | FL Division 1 | 2-0 |
| 247. | Cliff Holton | 03/03/1951 | Manchester United | A | FL Division 1 | 1-3 |
| 248. | Ben Marden | 26/03/1951 | Portsmouth | A | FL Division 1 | 1-1 |
| 249. | Arthur Milton | 20/10/1951 | Charlton Athletic | A | FL Division 1 | 3-1 |
| 250. | Don Oakes * | 23/08/1952 | Aston Villa | A | FL Division 1 | 2-1 |
| 251. | Ray Daniel | 13/09/1952 | Charlton Athletic | H | FL Division 1 | 3-4 |
| 252. | Joe Mercer | 21/02/1953 | Blackpool | A | FL Division 1 | 2-3 |
| 253. | Tommy Lawton | 12/10/1953 | Blackpool | H | Community Shield | 3-1 |
| 254. | Bill Dickson | 13/03/1954 | Charlton Athletic | H | FL Division 1 | 3-3 |
| 255. | Derek Tapscott * | 10/04/1954 | Liverpool | H | FL Division 1 | 3-0 |
| 256. | Jimmy Bloomfield | 09/10/1954 | Sheffield Wednesday | A | FL Division 1 | 2-1 |
| 257. | Len Wills | 18/12/1954 | Newcastle United | A | FL Division 1 | 1-5 |
| 258. | David Herd | 30/04/1955 | Portsmouth | A | FL Division 1 | 1-2 |
| 259. | Gordon Nutt | 01/10/1955 | Aston Villa | H | FL Division 1 | 1-0 |
| 260. | Danny Clapton | 29/10/1955 | Charlton Athletic | H | FL Division 1 | 2-4 |
| 261. | Vic Groves * | 12/11/1955 | Sheffield United | H | FL Division 1 | 2-1 |
| 262. | Stan Charlton | 28/01/1956 | Aston Villa | H | FA Cup R4 | 4-1 |
| 263. | Joe Haverty | 31/03/1956 | Luton Town | H | FL Division 1 | 3-0 |
| 264. | Ray Swallow | 07/04/1956 | Burnley | A | FL Division 1 | 1-0 |
| 265. | Mike Tiddy | 21/08/1956 | Burnley | H | FL Division 1 | 2-0 |
| 266. | Dennis Evans | 29/09/1956 | Manchester United | H | FL Division 1 | 1-2 |
| 267. | Bill Dodgin | 19/02/1957 | Preston North End | H | FA Cup R5r | 2-1 |
| 268. | Dave Bowen | 13/03/1957 | Tottenham Hotspur | A | FL Division 1 | 3-1 |
| 269. | Tommy Docherty * | 26/08/1958 | Burnley | H | FL Division 1 | 3-0 |
| 270. | Jackie Henderson * | 04/10/1958 | West Bromwich Albion | H | FL Division 1 | 4-3 |
| 271. | Gerry Ward | 11/10/1958 | Manchester United | A | FL Division 1 | 1-1 |
| 272. | Tony Biggs | 18/10/1958 | Wolverhampton Wanderers | H | FL Division 1 | 1-1 |
| 273. | John Barnwell | 22/11/1958 | Chelsea | A | FL Division 1 | 3-0 |
| 274. | Len Julians * | 26/12/1958 | Luton Town | A | FL Division 1 | 3-6 |
| 275. | Mel Charles | 02/01/1960 | Wolverhampton Wanderers | H | FL Division 1 | 4-4 |
| 276. | Mike Everitt | 23/08/1960 | Preston North End | H | FL Division 1 | 1-0 |
| 277. | Alan Skirton | 27/08/1960 | Nottingham Forest | H | FL Division 1 | 3-0 |
| 278. | Peter Kane | 06/09/1960 | Birmingham City | H | FL Division 1 | 2-0 |
| 279. | Geoff Strong * | 17/09/1960 | Newcastle United | H | FL Division 1 | 5-0 |
| 280. | George Eastham * | 10/12/1960 | Bolton Wanderers | H | FL Division 1 | 5-1 |
| 281. | Terry Neill * | 23/12/1960 | Sheffield Wednesday | A | FL Division 1 | 1-1 |
| 282. | Johnny MacLeod | 29/08/1961 | Leicester City | H | FL Division 1 | 4-4 |
| 283. | Arfon Griffiths | 09/09/1961 | Manchester City | H | FL Division 1 | 3-0 |
| 284. | George Armstrong | 01/05/1962 | Everton | H | FL Division 1 | 2-3 |
| 285. | Joe Baker * | 18/08/1962 | Leyton Orient | A | FL Division 1 | 2-1 |
| 286. | Billy McCullough | 21/08/1962 | Birmingham City | H | FL Division 1 | 2-0 |
| 287. | Eddie Clamp | 25/08/1962 | Manchester United | H | FL Division 1 | 1-3 |
| 288. | David Court | 06/10/1962 | Tottenham Hotspur | A | FL Division 1 | 4-4 |
| 289. | Laurie Brown | 16/02/1963 | Bolton Wanderers | H | FL Division 1 | 3-2 |
