Complete List of Arsenal Players to Score Three or More Goals in a Game
Following the Arsenal v Basel Champions League game on 6 December 2016 in which Lucas Perez became the third Arsenal player to score a hat-trick that season, we were asked what is the record for most hat-tricks scored by Arsenal players in a season. And then, what is the record for most number of different players to score a hat-trick in the same season.
Not ones to shirk from very important questions like this we decided to put together a list of all of players to score three or more goals in a competitive match for Arsenal. For the sake of clarity, competitive means Football League, Premier League, FA Cup, Football League Cup, European Cup, Champions League, Cup-winners’ Cup, Fairs Cup, UEFA Cup, Europa League and, somewhat contentiously, Charity / Community Shield.
As we all know, football fans love lists so we have two. The first is a chronological breakdown of every player to score a competitive hat-trick for Arsenal, with their individual totals. The second is a list of the top ten players to have scored most hat-tricks. We’ve also included some items of hat-trick trivia.
The first list was compiled by our good friend from Finland, hente.
The first column is the order of all hat-tricks, the second column is the order in which individual players scored their first hat-trick.
(x) after a player’s name indicates that players total number of hat-tricks.
[x] is the number of goals scored by that player in that game if it is more than three.
1. | 1. | William Scott | 05/10/1889 | Lyndhurst | FAC 1Q | H | 11-0 |
2. | 2. | Humphrey Barbour | 05/10/1889 | Lyndhurst | FAC 1Q | H | 11-0 |
3. | 3. | James Henderson | 29/10/1892 | City Ramblers | FAC 2Q | H | 10-1 |
4. | 4. | Charlie Booth | 29/10/1892 | City Ramblers | FAC 2Q | H | 10-1 |
5. | 5. | Arthur Elliott | 29/10/1892 | City Ramblers | FAC 2Q | H | 10-1 |
6. | 6. | Joe Heath | 11/09/1893 | Walsall Town Swifts | DIV2 | H | 4-0 |
7. | – | Arthur Elliot (2) | 14/10/1893 | Ashford United | FAC 1Q | H | 12-0 |
8. | – | James Henderson (2) | 14/10/1893 | Ashford United | FAC 1Q | H | 12-0 |
9. | – | James Henderson (3) | 10/02/1894 | Crewe Alexandra | DIV2 | H | 3-2 |
10. | 7. | Walter Shaw | 24/02/1894 | Middlesbrough Ironopiles | DIV2 | A | 6-3 |
11. | 8. | Henry Boyd | 29/09/1894 | Manchester City | DIV2 | H | 4-2 |
12. | 9. | Paddy O’Brien | 25/12/1894 | Burslem Port Vale | DIV2 | H | 7-0 |
13. | 10. | Peter Mortimer | 21/03/1896 | Crewe Alexandra | DIV2 | H | 7-0 |
14. | 11. | Archie McGeoch | 18/09/1897 | Gainsborough Trinity | DIV2 | H | 4-0 |
15. | 12. | Fergus Hunt | 30/10/1897 | St. Albans | FAC 3Q | H | 9-0 |
16. | – | Archie McGeoch (2) | 13/11/1897 | Walsall | DIV2 | H | 4-0 |
17. | 13. | David Hannah | 05/03/1898 | Small Heath | DIV2 | H | 4-2 |
18. | 14. | William White | 03/12/1898 | Newton Heath | DIV2 | H | 5-1 |
19. | – | Fergus Hunt (2) | 31/21/1898 | Luton Town | DIV2 | H | 6-2 |
20. | 15. | Adam Haywood | 31/21/1898 | Luton Town | DIV2 | H | 6-2 |
21. | 16. | Ernest Cottrell | 18/03/1899 | Blackpool | DIV2 | H | 6-0 |
22. | 17. | Ralph Gaudie | 12/03/1900 | Loughborough Town | DIV2 | H | 12-0 |
23. | 18. | Bill Gooing | 27/09/1902 | Gainsborough Trinity | DIV2 | H | 6-1 |
24. | 19. | John ’Tim’ Coleman | 27/12/1902 | Burnley | DIV2 | H | 5-1 |
25. | 20. | Tommy Briercliffe | 19/09/1903 | Burton United | DIV2 | H | 8-0 |
26. | 21. | Tommy Shanks | 26/10/1903 | Leicester Fosse | DIV2 | H | 8-0 |
27. | – | Tommy Shanks (2) | 07/11/1903 | Lincoln City | DIV2 | H | 4-0 |
28. | – | Tommy Shanks [4] (3) | 19/12/1903 | Grimsby Town | DIV2 | H | 5-1 |
29. | – | Tommy Shanks (4) | 29/02/1904 | Burnley | DIV2 | H | 4-0 |
30. | 22. | Tom Fitchie | 17/12/1904 | Notts County | DIV1 | A | 5-1 |
31. | 23. | Sam Raybould | 24/10/1908 | Bury | DIV1 | H | 4-0 |
32. | 24. | Albert Beney | 20/02/1909 | Liverpool | DIV1 | H | 5-0 |
33. | 25. | Charles Randall | 18/11/1911 | Sunderland | DIV1 | H | 3-0 |
34. | 26. | John Grant | 22/04/1912 | Blackburn Rovers | DIV1 | H | 5-1 |
35. | 27. | Stephen Stonley | 25/12/1913 | Bradford Park Avenue | DIV1 | A | 3-2 |
36. | 28. | Harry King | 14/11/1914 | Grimsby Town | DIV1 | H | 6-0 |
37. | 29. | Charlie Lewis | 26/12/1914 | Leicester Fosse | DIV1 | H | 6-0 |
38. | – | Harry King [4] (2) | 02/01/1915 | Wolverhampton Wanderers | DIV1 | H | 5-1 |
39. | – | Harry King (3) | 09/01/1915 | Merthyr Town | FAC R1 | H | 3-0 |
40. | – | Harry King [4] (4) | 24/04/1915 | Nottingham Forest | DIV1 | H | 7-0 |
41. | 30. | Bert White | 20/09/1919 | Sunderland | DIV1 | H | 3-2 |
42. | 31. | Bob Turnbull [4] | 26/12/1922 | Bolton Wanderers | DIV1 | H | 5-0 |
43. | – | Bob Turnbull [4] (2) | 01/01/1923 | Blackburn Rovers | DIV1 | A | 5-0 |
44. | – | Bob Turnbull (3) | 10/03/1923 | Middlesbrough | DIV1 | H | 3-0 |
45. | 32. | Harry Woods | 06/12/1924 | Preston North End | DIV1 | H | 4-0 |
46. | 33. | Jimmy Brain [4] | 20/12/1924 | Leeds United | DIV1 | H | 6-1 |
47. | – | Jimmy Brain (2) | 18/04/1925 | Burnley | DIV1 | H | 5-0 |
48. | – | Jimmy Brain (3) | 17/10/1925 | Cardiff City | DIV1 | H | 5-0 |
49. | – | Jimmy Brain (4) | 31/10/1925 | Everton | DIV1 | H | 4-1 |
50. | – | Jimmy Brain (5) | 14/11/1925 | Bury | DIV1 | H | 6-1 |
51. | – | Jimmy Brain (6) | 13/03/1926 | Everton | DIV1 | A | 3-2 |
52. | – | Jimmy Brain [4] (7) | 23/10/1926 | Sheffield Wednesday | DIV1 | H | 6-2 |
53. | – | Jimmy Brain (8) | 01/01/1927 | Cardiff City | DIV1 | H | 3-2 |
54. | – | Jimmy Brain [4] (9) | 26/02/1927 | Burnley | DIV1 | H | 6-2 |
55. | – | Jimmy Brain (10) | 04/02/1928 | Derby County | DIV1 | H | 3-4 |
56. | – | Jimmy Brain (11) | 07/03/1928 | Liverpool | DIV1 | H | 6-3 |
57. | 34. | David Jack [4] | 30/03/1929 | Bury | DIV1 | H | 7-1 |
58. | 35. | Jack Lambert | 19/10/1929 | Grimsby Town | DIV1 | H | 4-1 |
59. | – | Jack Lambert (2) | 08/02/1930 | Everton | DIV1 | H | 4-0 |
60. | – | Jack Lambert (3) | 12/04/1930 | Sheffield United | DIV1 | H | 8-1 |
61. | 36. | David Halliday [4] | 21/04/1930 | Leicester City | DIV1 | A | 6-6 |
62. | – | Jack Lambert (4) | 01/09/1930 | Bolton Wanderers | DIV1 | A | 4-1 |
63. | – | Jack Lambert (5) | 13/09/1930 | Sunderland | DIV1 | A | 4-1 |
64. | – | Jack Lambert (6) | 27/09/1930 | Birmingham | DIV1 | A | 4-2 |
65. | – | Jack Lambert (7) | 22/11/1930 | Middlesbrough | DIV1 | H | 5-3 |
66. | – | David Jack (2) | 29/11/1930 | Chelsea | DIV1 | A | 5-1 |
67. | – | Jimmy Brain (12) | 27/12/1930 | Blackpool | DIV1 | H | 7-1 |
68. | – | David Jack (3) | 27/12/1930 | Blackpool | DIV1 | H | 7-1 |
69. | – | Jack Lambert (8) | 28/01/1931 | Grimsby Town | DIV1 | H | 9-1 |
70. | – | David Jack [4] (4) | 28/01/1931 | Grimsby Town | DIV1 | H | 9-1 |
71. | – | Jack Lambert (9) | 05/02/1931 | Leicester City | DIV1 | A | 7-2 |
72. | 37. | Cliff Bastin | 14/02/1931 | Derby County | DIV1 | H | 6-3 |
73. | – | Jack Lambert (10) | 28/03/1931 | Middlesbrough | DIV1 | A | 5-2 |
74. | – | Cliff Bastin (2) | 10/10/1931 | Blackpool | DIV1 | A | 5-1 |
75. | – | David Jack (5) | 14/11/1931 | West Ham United | DIV1 | H | 4-1 |
76. | – | Jack Lambert (11) | 28/11/1931 | Liverpool | DIV1 | H | 6-0 |
77. | – | Cliff Bastin [4] (3) | 09/01/1932 | Darwen | FAC R3 | H | 11-0 |
78. | – | David Jack (6) | 09/01/1932 | Darwen | FAC R3 | H | 11-0 |
79. | 38. | Ray Parkin | 30/01/1932 | Manchester City | DIV1 | H | 4-0 |
80. | 39. | Joe Hulme | 03/09/1932 | Sunderland | DIV1 | H | 6-1 |
81. | – | Joe Hulme (2) | 29/10/1932 | Leicester City | DIV1 | H | 8-2 |
82. | – | David Jack (7) | 05/11/1932 | Wolverhampton Wanderers | DIV1 | A | 7-1 |
83. | – | Cliff Bastin (4) | 24/12/1932 | Sheffield United | DIV1 | H | 9-2 |
84. | – | Jack Lambert [5] (12) | 24/12/1932 | Sheffield United | DIV1 | H | 9-2 |
85. | 40. | Ernie ’Tim’ Coleman | 01/02/1933 | Bolton Wanderers | DIV1 | A | 4-0 |
86. | – | Ernie ’Tim’ Coleman (2) | 25/02/1933 | Blackburn Rovers | DIV1 | H | 8-0 |
87. | – | Joe Hulme (3) | 08/04/1933 | Middlesbrough | DIV1 | A | 4-3 |
88. | 41. | Ted Drake | 01/09/1934 | Liverpool | DIV1 | H | 8-1 |
89. | 42. | Ray Bowden | 01/09/1934 | Liverpool | DIV1 | H | 8-1 |
90. | – | Ted Drake [4] (2) | 29/09/1934 | Birmingham | DIV1 | H | 5-1 |
91. | – | Ted Drake (3) | 20/10/1934 | Tottenham Hotspur | DIV1 | H | 5-1 |
92. | – | Ted Drake [4] (4) | 24/11/1934 | Chelsea | DIV1 | A | 5-2 |
93. | – | Ted Drake [4] (5) | 01/12/1934 | Wolverhampton Wanderers | DIV1 | H | 7-0 |
94. | – | Joe Hulme (4) | 15/12/1934 | Leicester City | DIV1 | H | 8-0 |
95. | – | Ted Drake (6) | 15/12/1934 | Leicester City | DIV1 | H | 8-0 |
96. | 43. | Alex James | 02/02/1935 | Sheffield Wednesday | DIV1 | H | 4-1 |
97. | – | Ted Drake [4] (7) | 19/04/1935 | Middlesbrough | DIV1 | H | 8-0 |
98. | 44. | Jackie Milne | 11/09/1935 | Grimsby Town | DIV1 | H | 6-0 |
99. | – | Ray Bowden (2) | 05/10/1935 | Blackburn Rovers | DIV1 | H | 5-1 |
100. | – | Ted Drake [7] (8) | 14/12/1935 | Aston Villa | DIV1 | A | 7-1 |
101. | 45. | Bobby Davidson [4] | 12/12/1936 | Portsmouth | DIV1 | A | 5-1 |
102. | – | Ted Drake [4] (9) | 01/01/1937 | Bolton Wanderers | DIV1 | A | 5-0 |
103. | – | Ted Drake [4] (10) | 20/02/1937 | Burnley | FAC R5 | A | 7-1 |
104. | 46. | Alf Kirchen | 27/02/1937 | Grimsby Town | DIV1 | A | 3-1 |
105. | – | Ted Drake (11) | 28/08/1937 | Everton | DIV1 | A | 4-1 |
106. | 47. | Ronnie Rooke | 01/02/1947 | Manchester United | DIV1 | H | 6-2 |
107. | 48. | Reg Lewis | 15/03/1947 | Preston North End | DIV1 | H | 4-1 |
108. | – | Ronnie Rooke [4] (2) | 12/04/1947 | Middlesbrough | DIV1 | H | 4-0 |
109. | – | Reg Lewis [4] (2) | 26/04/1947 | Grimsby Town | DIV1 | H | 5-3 |
110. | – | Reg Lewis [4] (3) | 03/09/1947 | Charlton Athletic | DIV1 | H | 6-0 |
111. | – | Ronnie Rooke [4] (3) | 01/05/1948 | Grimsby Town | DIV1 | H | 8-0 |
112. | – | Ronnie Rooke (4) | 18/12/1948 | Huddersfield Town | DIV1 | H | 3-0 |
113. | 49. | Don Roper | 29/10/1949 | Newcastle United | DIV1 | A | 3-0 |
114. | 50. | Peter Goring | 15/04/1950 | Newcastle United | DIV1 | H | 4-2 |
115. | 51. | Doug Lishman | 06/05/1950 | Stoke City | DIV1 | A | 5-2 |
116. | – | Peter Goring (2) | 16/09/1950 | Huddersfield Town | DIV1 | H | 6-2 |
117. | – | Doug Lishman [4] (2) | 11/11/1950 | Sunderland | DIV1 | H | 5-1 |
118. | – | Doug Lishman (3) | 25/11/1950 | Fulham | DIV1 | H | 5-1 |
119. | – | Doug Lishman (4) | 01/09/1951 | Sunderland | DIV1 | H | 3-0 |
120. | – | Doug Lishman (5) | 27/10/1951 | Fulham | DIV1 | H | 4-3 |
121. | – | Doug Lishman (6) | 10/11/1951 | West Bromwich Albion | DIV1 | H | 6-3 |
122. | – | Doug Lishman (7) | 24/11/1951 | Bolton Wanderers | DIV1 | H | 4-2 |
123. | – | Reg Lewis (4) | 02/02/1952 | Barnsley | FAC R4 | H | 4-0 |
124. | 52. | Cliff Holton | 15/11/1952 | Liverpool | DIV1 | A | 5-1 |
125. | – | Cliff Holton [4] (2) | 02/03/1953 | Sheffield Wednesday | DIV1 | A | 4-1 |
126. | – | Doug Lishman (8) | 18/04/1953 | Stoke City | DIV1 | H | 3-1 |
127. | 53. | Ben Marden | 24/10/1953 | Charlton Athletic | DIV1 | A | 5-1 |
128. | – | Cliff Holton (3) | 14/11/1953 | Bolton Wanderers | DIV1 | H | 4-3 |
129. | 54. | Derek Tapscott | 26/02/1955 | Sheffield Wednesday | DIV1 | H | 3-2 |
130. | 55. | Tommy Lawton | 23/08/1955 | Cardiff City | DIV1 | H | 3-1 |
131. | – | Cliff Holton [4] (3) | 06/10/1956 | Manchester City | DIV1 | H | 7-3 |
132. | 56. | David Herd | 02/02/1957 | Sheffield Wednesday | DIV1 | H | 6-3 |
133. | – | David Herd (2) | 08/03/1958 | Chelsea | DIV1 | H | 5-4 |
134. | 57. | Jimmy Bloomfield | 15/03/1958 | Manchester City | DIV1 | A | 4-2 |
135. | – | David Herd [4] (3) | 06/09/1958 | Everton | DIV1 | A | 6-1 |
136. | 58. | Vic Groves | 25/04/1959 | Portsmouth | DIV1 | H | 5-2 |
137. | 59. | Danny Clapton | 26/08/1959 | Nottingham Forest | DIV1 | A | 3-0 |
138. | 60. | Mel Charles | 06/02/1960 | Blackburn Rovers | DIV1 | H | 5-2 |
139. | – | Jimmy Bloomfield (2) | 23/04/1960 | Manchester United | DIV1 | H | 5-2 |
140. | – | David Herd (4) | 17/09/1960 | Newcastle United | DIV1 | H | 5-0 |
141. | – | David Herd (5) | 26/11/1960 | Everton | DIV1 | H | 3-2 |
142. | – | David Herd (6) | 31/12/1960 | Nottingham Forest | DIV1 | A | 5-3 |
143. | – | David Herd (7) | 14/01/1961 | Manchester City | DIV1 | H | 5-4 |
144. | 61. | Joe Baker | 27/10/1962 | Wolverhampton Wanderers | DIV1 | H | 5-4 |
145. | – | Joe Baker (2) | 14/05/1963 | Fulham | DIV1 | H | 3-0 |
146. | – | Joe Baker (3) | 10/09/1963 | Aston Villa | DIV1 | H | 3-0 |
147. | 62. | Geoff Strong | 25/09/1963 | Staevnet (DEN) | ICFC | A | 7-1 |
148. | – | Joe Baker (4) | 25/09/1963 | Staevnet (DEN) | ICFC | A | 7-1 |
149. | – | Geoff Strong (2) | 05/10/1963 | Ipswich Town | DIV1 | H | 6-0 |
150. | – | Joe Baker (4) | 05/11/1963 | Birmingham City | DIV1 | H | 4-1 |
151. | 63. | Alan Skirton | 30/03/1964 | Sheffield Wednesday | DIV1 | A | 4-0 |
152. | 64. | John Radford | 02/01/1965 | Wolverhampton Wanderers | DIV1 | H | 4-1 |
153. | – | John Radford (2) | 22/02/1967 | Bolton Wanderers | FAC R4r | H | 3-0 |
154. | – | John Radford (3) | 28/10/1967 | Fulham | DIV1 | H | 5-3 |
155. | 65. | David Jenkins | 25/09/1968 | Scunthorpe United | FLC R3 | A | 6-1 |
156. | – | John Radford (4) | 01/03/1969 | Sheffield Wednesday | DIV1 | A | 5-0 |
157. | – | John Radford (5) | 01/11/1969 | Crystal Palace | DIV1 | A | 5-1 |
158. | – | John Radford (6) | 22/08/1970 | Manchester United | DIV1 | H | 4-0 |
159. | 66. | Ray Kennedy | 03/10/1970 | Nottingham Forest | DIV1 | H | 4-0 |
160. | 67. | Brian Kidd | 07/01/1975 | York City | FAC R3r | A | 3-1 |
161. | – | Brian Kidd (2) | 20/03/1976 | West Ham United | DIV1 | H | 6-1 |
162. | 68. | Malcolm Macdonald | 04/12/1976 | Newcastle United | DIV1 | H | 5-3 |
163. | – | Malcolm Macdonald (2) | 18/01/1977 | Birmingham City | DIV1 | A | 3-3 |
164. | – | Malcolm Macdonald (3) | 25/03/1978 | West Bromwich Albion | DIV1 | H | 4-0 |
165. | 69. | Frank Stapleton | 04/11/1978 | Ipswich Town | DIV1 | H | 4-1 |
166. | 70. | Alan Sunderland | 23/12/1978 | Tottenham Hotspur | DIV1 | A | 5-0 |
167. | – | Alan Sunderland (2) | 04/09/1979 | Leeds United | FLC R2 | H | 7-0 |
168. | – | Alan Sunderland (3) | 23/11/1982 | Everton | FLC R3r | H | 3-0 |
169. | 71. | Tony Woodcock | 19/03/1983 | Luton Town | DIV1 | H | 4-1 |
170. | 72. | Brian Talbot | 23/04/1983 | Manchester City | DIV1 | H | 3-0 |
171. | – | Tony Woodcock [5] (2) | 29/10/1983 | Aston Villa | DIV1 | A | 6-2 |
172. | 73. | Raphael Meade | 17/12/1983 | Watford | DIV1 | H | 3-1 |
173. | 74. | Charlie Nicholas | 04/01/1986 | Grimsby Town | FAC R3 | A | 4-3 |
174. | 75. | Alan Smith | 29/08/1987 | Portsmouth | DIV1 | H | 6-0 |
175. | – | Alan Smith (2) | 27/08/1988 | Wimbledon | DIV1 | A | 5-1 |
176. | 76. | Michael Thomas | 03/10/1989 | Plymouth Argyle | FLC R2 | A | 6-1 |
177. | – | Alan Smith (3) | 06/05/1991 | Manchester United | DIV1 | H | 3-1 |
178. | 77. | Anders Limpar | 11/05/1991 | Coventry City | DIV1 | H | 6-1 |
179. | – | Alan Smith [4] (4) | 18/09/1991 | Austria Memphis (AUT) | EC | H | 6-1 |
180. | 78. | Ian Wright | 28/09/1991 | Southampton | DIV1 | A | 4-0 |
181. | – | Ian Wright [4] (2) | 21/12/1991 | Everton | DIV1 | H | 4-2 |
182. | 79. | Paul Merson | 11/04/1992 | Crystal Palace | DIV1 | H | 4-1 |
183. | – | Ian Wright (3) | 02/05/1992 | Southampton | DIV1 | H | 5-1 |
184. | – | Ian Wright (4) | 02/01/1993 | Yeovil Town | FAC R3 | A | 3-1 |
185. | 80. | Kevin Campbell | 11/09/1993 | Ipswich Town | PL | H | 4-0 |
186. | – | Ian Wright (5) | 21/09/1993 | Huddersfield Town | FLC R2 | A | 5-0 |
187. | – | Kevin Campbell (2) | 27/12/1993 | Swindon Town | PL | A | 4-0 |
188. | – | Ian Wright (6) | 05/03/1994 | Ipswich Town | PL | A | 5-1 |
189. | – | Ian Wright (7) | 19/03/1994 | Southampton | PL | A | 4-0 |
190. | – | Ian Wright (8) | 15/04/1995 | Ipswich Town | PL | H | 4-1 |
191. | – | Ian Wright (9) | 03/10/1995 | Hartlepool United | FLC R2 | H | 5-0 |
192. | – | Ian Wright (10) | 16/09/1996 | Sheffield Wednesday | PL | H | 4-1 |
193. | 81. | Dennis Bergkamp | 27/08/1997 | Leicester City | PL | A | 3-3 |
194. | – | Ian Wright (11) | 13/09/1997 | Bolton Wanderers | PL | H | 4-1 |
195. | 82. | Nicolas Anelka | 20/02/1999 | Leicester City | PL | H | 5-0 |
196. | 83. | Nwanko Kanu | 23/10/1999 | Chelsea | PL | A | 3-2 |
197. | 84. | Marc Overmars | 20/11/1999 | Middlesbrough | PL | H | 5-1 |
198. | 85. | Ray Parlour | 23/03/2000 | Werder Bremen (GER) | UC | A | 4-2 |
199. | – | Ray Parlour (2) | 09/12/2000 | Newcastle United | PL | H | 5-0 |
200. | 86. | Thierry Henry | 26/12/2000 | Leicester City | PL | H | 6-1 |
201. | 87. | Sylvain Wiltord | 03/03/2001 | West Ham United | PL | H | 3-0 |
202. | – | Sylvain Wiltord (2) | 05/11/2001 | Manchester United | FLC R3 | H | 4-0 |
203. | – | Thierry Henry (2) | 27/11/2002 | AS Roma (ITA) | CL | A | 3-1 |
204. | – | Thierry Henry (3) | 19/01/2003 | West Ham United | PL | H | 3-1 |
205. | 88. | Jermaine Pennant | 07/05/2003 | Southampton | PL | H | 6-1 |
206. | 89. | Robert Pires | 07/05/2003 | Southampton | PL | H | 6-1 |
207. | 90. | Freddie Ljungberg | 11/05/2003 | Sunderland | PL | A | 4-0 |
208. | – | Thierry Henry (4) | 09/04/2004 | Liverpool | PL | H | 4-2 |
209. | – | Thierry Henry [4] (5) | 16/04/2004 | Leeds United | PL | H | 5-0 |
210. | – | Thierry Henry (6) | 05/03/2005 | Portsmouth | PL | H | 3-0 |
211. | – | Thierry Henry (7) | 02/04/2005 | Norwich City | PL | H | 4-1 |
212. | – | Thierry Henry (8) | 14/01/2006 | Middlesbrough | PL | H | 7-0 |
213. | – | Thierry Henry (9) | 07/05/2006 | Wigan Athletic | PL | H | 4-2 |
214. | 91. | Julio Baptista [4] | 09/01/2007 | Liverpool | FLC R5 | A | 6-3 |
215. | 92. | Emmanuel Adebayor | 22/09/2007 | Derby County | PL | H | 5-0 |
216. | – | Emmanuel Adebayor (2) | 28/04/2008 | Derby County | PL | A | 6-2 |
217. | – | Emmanuel Adebayor (3) | 13/09/2008 | Blackburn Rovers | PL | A | 4-0 |
218. | 93. | Carlos Vela | 23/09/2008 | Sheffield United | FLC R3 | H | 6-0 |
219. | 94. | Andrey Arshavin [4] | 21/04/2009 | Liverpool | PL | A | 4-4 |
220. | 95. | Nicklas Bendtner | 09/03/2010 | Porto (POR) | CL | H | 5-0 |
221. | 96. | Theo Walcott | 21/08/2010 | Blackpool | PL | H | 6-0 |
222. | 97. | Robin van Persie | 22/01/2011 | Wigan Athletic | PL | H | 3-0 |
223. | – | Nicklas Bendtner (2) | 02/03/2011 | Leyton Orient | FAC R5r | H | 5-0 |
224. | – | Robin van Persie (2) | 29/10/2011 | Chelsea | PL | A | 5-3 |
225. | – | Robin van Persie (3) | 04/02/2012 | Blackburn Rovers | PL | H | 7-1 |
226. | – | Theo Walcott (2) | 30/10/2012 | Reading | FLC R4 | A | 7-5 |
227. | 98. | Santi Cazorla | 17/12/2012 | Reading | PL | A | 5-2 |
228. | – | Theo Walcott (3) | 29/12/2012 | Newcastle United | PL | H | 7-3 |
229. | 99. | Danny Welbeck | 01/10/2014 | Galatasaray (TUR) | CL | H | 4-1 |
230. | – | Theo Walcott (4) | 24/05/2015 | West Bromwich Albion | PL | H | 4-1 |
231. | 100. | Alexis Sanchez | 26/09/2015 | Leicester City | PL | A | 5-2 |
232. | 101. | Olivier Giroud | 09/12/2015 | Olympiacos (GRE) | CL | A | 3-0 |
233. | – | Olivier Giroud (2) | 15/05/2016 | Aston Villa | PL | H | 4-0 |
234. | 102. | Mesut Ozil | 19/10/2016 | Ludogorets (BUL) | CL | H | 6-0 |
235. | – | Alexis Sanchez (2) | 03/12/2016 | West Ham United | PL | A | 5-1 |
236. | 103. | Lucas Perez | 06/12/2016 | Basel (SUI) | CL | A | 4-1 |
237. | – | Theo Walcott (5) | 28/01/2017 | Southampton | FAC R4 | A | 5-0 |
238. | 104. | Aaron Ramsey | 03/02/2018 | Everton | PL | H | 5-1 |
239. | 105. | Pierre-Emerick Aubameyang | 09/05/2019 | Valencia (SPA) | EL | A | 4-2 |
240. | – | Pierre-Emerick Aubameyang (2) | 14/02/2021 | Leeds United | PL | H | 4-2 |
241. | – | Pierre-Emerick Aubameyang (3) | 25/08/2021 | West Bromwich Albion | FLC | A | 6-0 |
242. | 106. | Eddie Nketiah | 21/12/2021 | Sunderland | FLC | H | 5-1 |
243. | – | Eddie Nketiah (2) | 28/10/2023 | Sheffield United | PL | H | 5-0 |
Most hat-tricks by an Arsenal player
Rank | Total | Player |
=1 | 12 | Jimmy Brain |
=1 | 12 | Jack Lambert |
=3 | 11 | Ted Drake |
=3 | 11 | Ian Wright |
5 | 9 | Thierry Henry |
6 | 8 | Doug Lishman |
=7 | 7 | David Jack |
=7 | 7 | David Herd |
9 | 6 | John Radford |
=10 | 5 | Joe Baker |
=10 | 5 | Theo Walcott |
Trivia
The most hat-tricks scored by the team in one season is twelve in 1930-31.
The most players to score a hat-trick in one season is five in 1932-33.
The most hat-tricks by a player in one season is seven by Jack Lambert in 1930-31 and Ted Drake in 1934-35.
Ian Wright and Emmanuel Adebayor have both scored hat-tricks against the same team home and away in the same season in the league. Wright did this against Southampton in 1991-92; his second hat-trick coming on the last day of the season was the last hat-trick ever scored in the old First Division. Adebayor repeated the feat against Derby in 2007-08 which made him the first player ever to do this in the Premier League.
Adebayor’s three goals at Pride Park also made him the only Arsenal player to come off the bench and score a hat-trick.
Doug Lishman scored a hat-trick in each of three consecutive home games in 1951-52.
Ian Wright scored a hat-trick in every one of seven consecutive seasons, the only Arsenal player to do so.
In the FA Cup second qualifying round game against City Ramblers on 29 October 1892, three Arsenal players scored hat-tricks – James Henderson, Arthur Elliott and Charles Booth. Not sure who claimed the ball!
21 players have scored four or more goals in a game. Ted Drake has done this six times. Two players – Jack Lambert and Tony Woodcock – have scored five in one game whilst Ted Drake famously scored seven goals against Aston Villa on 14 December 1935.
David Halliday’s only hat-trick was his four goal haul in the 6-6 draw against Leicester five days before the FA Cup final. This posed a dilemma for Herbert Chapman as Halliday only played in this game to give Jack Lambert a rest. Unfortunately for Halliday, Lambert was chosen to play in the final.
Wartime
During the First and Second World Wars, first class football was suspended and regional leagues were implemented. For completeness, we’ve included a list of all of the players that scored hat-tricks during these two periods. If you’ve ever looked at the results of these games, especially during the Second World War, you can see that there were many strange results. This was due to most players being on national service and teams having to rely on guest players to make up the numbers.
Season | Total | Players |
1915-16 | 2 | Harry King (2) |
1916-17 | 1 | Fred Groves (1) |
1917-18 | 2 | Fred Pagnam (2) |
1918-19 | 5 | Jimmy Chipperfield (2), Wally Hardinge (1), Arthur Dominy (1), Jack Butler (1) |
1939-40 | 10 | Leslie Compton (6), Reg Lewis (2), Ted Drake (1), Denis Compton (1) |
1940-41 | 6 | Leslie Compton (4) , Alf Kirchen (1), Ted Drake (1) |
1941-42 | 10 | Reg Lewis (7), Alf Kirchen (1), Ted Drake (1), David Nelson (1) |
1942-43 | 12 | Reg Lewis (8), Alf Kirchen (1), Ted Drake (1), L Henley (1), Bryn Jones (1) |
1943-44 | 5 | Reg Lewis (2), Denis Compton (2), Ted Drake (1) |
1944-45 | 3 | Stan Mortenson (3) |
1945-46 | 3 | Doug Farquhar (1), Cyril Hodges (1), Bill Wrigglesworth (1) |
Fred Pagnam was a guest from Liverpool and scored five in one game. He joined Arsenal permanently after the war. Arthur Dominy and Jimmy Chipperfield were guests from Southampton and Luton Clarence respectively.
Leslie Compton was a full back who played a number of games at centre-forward during the war. He scored five in one game and TEN against Clapton Orient on 8 February 1941 which is the most goals scored by an Arsenal player in one game at any level.
Reg Lewis who scored a colossal 19 hat-tricks during WW2, twice scored five in a game.
Stan Mortenson was a guest from Blackpool. He is most well known for scoring a hat-trick for Blackpool in the 1953 “Matthews” FA Cup final.
Bill Wrigglesworth was a guest from Manchester United.
Copies of our books Royal Arsenal – Champions of the South and Arsenal: The Complete Record 1886-2018 are still available from the publishers.