Whenever a new Arsenal player makes his debut, the question “how many players have played for Arsenal?” usually gets asked. Well, here is the answer – every player that has played for Arsenal’s first team in a competitive game in chronological order.
Any player that has an asterisk (*) next to his name scored on his Arsenal debut.
Where two or more players made their debut in the same game, they are given the same chronological number. If two or more players came on as a substitute in the same game, they are given consecutive chronological numbers dependent upon the order in which they came on.
No | Date | Name | No | Date | Name | ||
1 | 05/10/1889 | Fred Beardsley | 501 | 27/04/1963 | Jon Sammels * | ||
1 | 05/10/1889 | Peter Connolly | 502 | 24/08/1963 | Ian Ure | ||
1 | 05/10/1889 | Jamie McBean | 503 | 26/10/1963 | Bob Wilson | ||
1 | 05/10/1889 | David Howat | 504 | 23/11/1963 | Jim Furnell | ||
1 | 05/10/1889 | Morris Bates | 505 | 14/03/1964 | Peter Simpson | ||
1 | 05/10/1889 | Harry Offer | 506 | 21/03/1964 | John Radford | ||
1 | 05/10/1889 | Richard Horsington * | 507 | 22/08/1964 | Don Howe | ||
1 | 05/10/1889 | Jimmy Meggs * | 508 | 02/09/1964 | Gordon Ferry | ||
1 | 05/10/1889 | Humphrey Barbour * | 509 | 06/10/1964 | Frank McLintock | ||
1 | 05/10/1889 | Hope Robertson * | 510 | 17/10/1964 | Tony Burns | ||
1 | 05/10/1889 | William Scott * | 511 | 21/11/1964 | Brian Tawse | ||
12 | 16/11/1889 | R Foster | 512 | 06/04/1965 | Tommy Baldwin | ||
12 | 16/11/1889 | Bill Julian | 513 | 30/10/1965 | Peter Storey | ||
12 | 16/11/1889 | Jimmy Charteris | 514 | 20/11/1965 | Tom Walley | ||
15 | 07/12/1889 | William Stewart | 515 | 12/03/1966 | Gordon Neilson | ||
15 | 07/12/1889 | Edward Williams | 516 | 05/05/1966 | Roy Pack | ||
17 | 17/01/1891 | Ted Bee | 516 | 05/05/1966 | Jimmy McGill | ||
17 | 17/01/1891 | Albert Christmas | 518 | 27/08/1966 | Tommy Coakley | ||
17 | 17/01/1891 | David Gloak | 519 | 13/09/1966 | Alan Tyrer | ||
20 | 16/01/1892 | Bob Buist | 520 | 17/09/1966 | Colin Addison | ||
20 | 16/01/1892 | Sandy Robertson | 521 | 21/09/1966 | David Jenkins | ||
20 | 16/01/1892 | Bernard Shaw | 522 | 01/10/1966 | George Graham * | ||
20 | 16/01/1892 | Gavin Crawford | 523 | 05/10/1966 | Micky Boot | ||
20 | 16/01/1892 | George Davie * | 523 | 05/10/1966 | John Woodward | ||
20 | 16/01/1892 | Tommy Graham | 525 | 15/10/1966 | Bob McNab | ||
20 | 16/01/1892 | Charles Peachey | 526 | 19/08/1967 | George Johnston | ||
27 | 15/10/1892 | Archie McQuilkie | 527 | 02/12/1967 | Pat Rice | ||
27 | 15/10/1892 | William Jeffery | 528 | 03/02/1968 | Bobby Gould | ||
27 | 15/10/1892 | Frank Dyer | 529 | 16/03/1968 | Roger Davidson | ||
27 | 15/10/1892 | Duncan Gemmell | 530 | 26/10/1968 | Jimmy Robertson | ||
27 | 15/10/1892 | James Henderson | 531 | 09/08/1969 | Charlie George | ||
27 | 15/10/1892 | Arthur Elliott * | 532 | 02/09/1969 | John Roberts | ||
27 | 15/10/1892 | Charles Booth * | 533 | 06/09/1969 | Eddie Kelly | ||
34 | 29/10/1892 | Fred Wood | 534 | 09/09/1969 | Sammy Nelson | ||
34 | 19/11/1892 | Andrew Rankin | 535 | 16/09/1969 | Malcolm Webster | ||
36 | 10/12/1892 | Charlie Ambler | 536 | 29/09/1969 | Ray Kennedy | ||
37 | 21/01/1893 | Charlie Williams | 537 | 04/10/1969 | Geoff Barnett | ||
37 | 21/01/1893 | Joe Powell | 538 | 10/01/1970 | Peter Marinello * | ||
37 | 21/01/1893 | Daniel Devine | 539 | 15/09/1971 | Paul Davies | ||
40 | 02/09/1893 | Walter Shaw * | 540 | 27/12/1971 | Alan Ball | ||
41 | 09/09/1893 | Fred Davis | 541 | 11/03/1972 | Brendon Batson | ||
41 | 09/09/1893 | Joe Heath | 542 | 07/10/1972 | Jeff Blockley | ||
43 | 25/09/1893 | John Storrs | 543 | 09/05/1973 | Brian Hornsby | ||
44 | 04/11/1893 | Joseph Cooper * | 544 | 09/05/1973 | David Price | ||
45 | 13/11/1893 | Stanley Briggs | 545 | 02/10/1973 | Brian Chambers | ||
46 | 09/12/1893 | James Boyle * | 546 | 06/10/1973 | Liam Brady | ||
47 | 01/01/1894 | Frank Kirk | 547 | 27/10/1973 | Richie Powling | ||
48 | 03/02/1894 | Arthur Worrall | 548 | 24/04/1974 | Jimmy Rimmer | ||
49 | 06/02/1894 | Gus Burrows | 549 | 17/08/1974 | John Matthews | ||
49 | 06/02/1894 | Tom Bryan | 549 | 17/08/1974 | Brian Kidd * | ||
51 | 10/02/1894 | Walter Williams | 551 | 26/10/1974 | Terry Mancini | ||
52 | 23/03/1894 | William McNab | 552 | 07/12/1974 | Alex Cropley | ||
52 | 23/03/1894 | George Jaques * | 553 | 01/02/1975 | Trevor Ross | ||
54 | 01/09/1894 | Harry Storer | 554 | 18/03/1975 | Wilf Rostron * | ||
54 | 01/09/1894 | Jock Caldwell | 555 | 29/03/1975 | Frank Stapleton | ||
54 | 01/09/1894 | Robert Stevenson | 556 | 16/08/1975 | David O’Leary | ||
54 | 01/09/1894 | Peter Mortimer * | 557 | 21/08/1976 | Malcolm Macdonald | ||
54 | 01/09/1894 | William Sharpe | 558 | 11/09/1976 | Pat Howard | ||
59 | 10/09/1894 | James Crozier | 559 | 03/01/1977 | Alan Hudson | ||
59 | 10/09/1894 | Harry Boyd * | 560 | 05/03/1977 | Willie Young | ||
59 | 10/09/1894 | Paddy O’Brien | 561 | 02/04/1977 | Graham Rix * | ||
62 | 29/09/1894 | Bob Buchanan | 562 | 20/08/1977 | Pat Jennings | ||
63 | 07/01/1895 | Tom Meade | 563 | 24/09/1977 | Steve Walford | ||
64 | 19/01/1895 | George Reece | 564 | 29/10/1977 | Mark Heeley | ||
65 | 09/03/1895 | Charlie Hare | 565 | 05/11/1977 | Alan Sunderland | ||
66 | 20/04/1895 | Thomas Hatfield | 566 | 22/04/1978 | John Devine | ||
67 | 02/09/1895 | Caesar Jenkyns * | 567 | 09/05/1978 | Jimmy Harvey | ||
67 | 02/09/1895 | Allen Ward | 568 | 19/08/1978 | John Kosmina | ||
67 | 02/09/1895 | Bob Gordon * | 569 | 22/08/1978 | Paul Barron | ||
70 | 14/09/1895 | Sam Mills | 570 | 13/09/1978 | Steve Gatting | ||
70 | 14/09/1895 | Frank McAvoy | 571 | 27/09/1978 | Paul Vaessen | ||
72 | 04/01/1896 | William Gilmer | 572 | 14/10/1978 | Kevin Stead | ||
73 | 25/01/1896 | William Fairclough | 573 | 13/01/1979 | Brian Talbot | ||
73 | 25/01/1896 | Adam Haywood | 574 | 10/03/1979 | Brian McDermott | ||
75 | 01/02/1896 | Albert Russell | 575 | 07/04/1979 | Steve Brignall | ||
76 | 05/09/1896 | Finlay Sinclair | 576 | 11/08/1979 | John Hollins | ||
76 | 05/09/1896 | Patrick Boylan | 577 | 07/04/1980 | Paul Davis | ||
76 | 05/09/1896 | James Brock | 578 | 16/08/1980 | Kenny Sansom | ||
79 | 12/09/1896 | George Farmer | 579 | 20/09/1980 | George Wood | ||
80 | 26/09/1896 | John Leather | 580 | 21/03/1981 | Peter Nicholas | ||
80 | 26/09/1896 | Tom Shrewsbury | 581 | 16/09/1981 | Raphael Meade * | ||
82 | 12/10/1896 | John Russell | 582 | 26/09/1981 | John Hawley | ||
83 | 24/10/1896 | George Buist | 583 | 30/09/1981 | Chris Whyte | ||
84 | 18/11/1896 | Alex McFarlane | 584 | 01/12/1981 | Ray Hankin | ||
85 | 05/12/1896 | Arthur Talbot | 585 | 05/12/1981 | Stewart Robson | ||
86 | 12/12/1896 | Edwin Harding | 586 | 06/03/1982 | Paul Gorman | ||
86 | 12/12/1896 | George Carver | 587 | 28/08/1982 | Lee Chapman | ||
86 | 12/12/1896 | Jack Wilson | 587 | 28/08/1982 | Tony Woodcock | ||
86 | 12/12/1896 | Edward Kington | 589 | 30/10/1982 | Danny O’Shea | ||
86 | 12/12/1896 | Hugh Duff * | 590 | 01/01/1983 | Vladimir Petrovic | ||
91 | 19/12/1896 | Job Whitfield | 591 | 26/02/1983 | John Kay | ||
92 | 01/01/1897 | John Anderson | 592 | 20/04/1983 | Colin Hill | ||
93 | 20/02/1897 | Alex Caie * | 593 | 27/08/1983 | Charlie Nicholas | ||
94 | 16/04/1897 | Hugh Cassidy | 594 | 05/11/1983 | Tony Adams | ||
95 | 19/04/1897 | Edward Kane | 595 | 29/11/1983 | Ian Allinson | ||
96 | 01/09/1897 | Roger Ord | 596 | 03/12/1983 | Tommy Caton | ||
96 | 01/09/1897 | James McAuley | 596 | 03/12/1983 | David Madden | ||
96 | 01/09/1897 | Patrick Farrell * | 598 | 17/12/1983 | David Cork | ||
96 | 01/09/1897 | Fergus Hunt | 599 | 18/02/1984 | Paul Mariner | ||
96 | 01/09/1897 | Andrew Steven * | 600 | 31/03/1984 | Brian Sparrow | ||
96 | 01/09/1897 | Craig McGeoch | 601 | 07/04/1984 | John Lukic | ||
96 | 01/09/1897 | William White * | 602 | 25/08/1984 | Viv Anderson | ||
96 | 01/09/1897 | James Monteith * | 603 | 01/01/1985 | Steve Williams | ||
104 | 09/10/1897 | James Stuart * | 604 | 28/09/1985 | David Rocastle | ||
105 | 06/11/1897 | David Hannah * | 605 | 16/11/1985 | Martin Hayes | ||
106 | 27/11/1897 | Alex McConnell | 606 | 23/11/1985 | Martin Keown | ||
107 | 01/01/1898 | James Devlin * | 607 | 14/12/1985 | Niall Quinn * | ||
108 | 12/03/1898 | James Clark | 608 | 21/12/1985 | Gus Caesar | ||
109 | 03/09/1898 | James Fyfe | 609 | 22/01/1986 | Rhys Wilmot | ||
109 | 03/09/1898 | John Dick | 610 | 13/09/1986 | Perry Groves | ||
109 | 03/09/1898 | Andrew Mitchell * | 611 | 22/11/1986 | Paul Merson | ||
112 | 05/09/1898 | James Moir | 612 | 08/02/1987 | Michael Thomas | ||
113 | 17/09/1898 | Hugh Dailly * | 613 | 15/08/1987 | Alan Smith | ||
114 | 22/10/1898 | John McPhee | 614 | 29/08/1987 | Kevin Richardson | ||
115 | 05/11/1898 | Ernest Cottrell | 615 | 21/11/1987 | Nigel Winterburn | ||
116 | 12/11/1898 | John McAvoy | 616 | 13/02/1988 | Lee Dixon | ||
117 | 10/12/1898 | Thomas Hamilton | 617 | 30/03/1988 | Brian Marwood | ||
118 | 31/12/1898 | Herbert Shaw | 618 | 07/05/1988 | Kevin Campbell | ||
119 | 13/03/1899 | John Garton | 619 | 27/08/1988 | Steve Bould | ||
120 | 02/09/1899 | Duncan McNichol | 620 | 14/10/1989 | Siggi Jonsson | ||
120 | 02/09/1899 | Jimmy Jackson | 621 | 17/02/1990 | Colin Pates | ||
120 | 02/09/1899 | Joe Murphy | 622 | 24/03/1990 | Kwame Ampadu | ||
120 | 02/09/1899 | Moses Sanders | 623 | 25/08/1990 | David Seaman | ||
120 | 02/09/1899 | Richard Hannigan | 623 | 25/08/1990 | Anders Limpar | ||
120 | 02/09/1899 | Andrew McCowie | 625 | 15/09/1990 | Andy Linighan | ||
120 | 02/09/1899 | Paddy Logan | 626 | 25/09/1990 | David Hillier | ||
120 | 02/09/1899 | Jack Aston | 627 | 29/12/1990 | Andrew Cole | ||
120 | 02/09/1899 | James Tennant | 628 | 25/09/1991 | Ian Wright * | ||
129 | 23/09/1899 | Abraham Hartley | 629 | 08/12/1991 | Jimmy Carter | ||
130 | 14/10/1899 | Jack Graham | 630 | 29/01/1992 | Ray Parlour | ||
130 | 14/10/1899 | Ralph Gaudie | 631 | 28/03/1992 | Pal Lydersen | ||
132 | 01/11/1899 | Frank Lloyd | 632 | 08/04/1992 | Steve Morrow | ||
133 | 06/11/1899 | Charles Dunsbee | 633 | 18/04/1992 | Neil Heaney | ||
134 | 25/12/1899 | Sandy Main | 634 | 15/08/1992 | John Jensen | ||
135 | 31/03/1900 | Harry Murrell | 635 | 12/09/1992 | Ian Selley | ||
136 | 14/04/1900 | Tom Spicer | 636 | 19/09/1992 | Mark Flatts | ||
137 | 01/09/1900 | Walter Place | 637 | 21/11/1992 | Alan Miller | ||
137 | 01/09/1900 | Thomas Low | 638 | 20/03/1993 | Paul Dickov | ||
137 | 01/09/1900 | John Blackwood * | 639 | 06/05/1993 | Scott Marshall | ||
137 | 01/09/1900 | Peter Turner * | 640 | 06/05/1993 | Gavin McGowan | ||
141 | 15/09/1900 | Jimmy Ashcroft | 641 | 07/08/1993 | Eddie McGoldrick | ||
142 | 22/09/1900 | Thomas Grieve | 642 | 20/08/1994 | Stefan Schwarz | ||
143 | 29/09/1900 | Freddie Coles | 643 | 30/11/1994 | Vince Bartram | ||
144 | 08/12/1900 | George Wolfe | 644 | 03/12/1994 | Paul Shaw | ||
145 | 06/04/1901 | Archie Cross | 645 | 26/12/1994 | Stephen Hughes | ||
146 | 02/09/1901 | Tommy Briercliffe | 646 | 31/12/1994 | Adrian Clarke | ||
146 | 02/09/1901 | Andrew Swan * | 647 | 14/01/1995 | John Hartson | ||
146 | 02/09/1901 | Abraham Foxall * | 648 | 14/01/1995 | Chris Kiwomya | ||
149 | 21/09/1901 | James Laidlaw * | 649 | 21/02/1995 | Glenn Helder | ||
150 | 12/10/1901 | John Edgar | 650 | 20/08/1995 | David Platt | ||
150 | 12/10/1901 | Isaac Owens * | 650 | 20/08/1995 | Dennis Bergkamp | ||
152 | 16/11/1901 | Bill Gooing | 652 | 02/03/1996 | Matthew Rose | ||
153 | 14/12/1901 | William Vaughan | 653 | 16/09/1996 | Patrick Vieira | ||
154 | 11/01/1902 | Walter Anderson | 654 | 26/10/1996 | Remi Garde | ||
155 | 08/02/1902 | Tom Fitchie * | 655 | 15/03/1997 | Lee Harper | ||
156 | 06/09/1902 | Roddy McEachrane | 656 | 05/04/1997 | Nicolas Anelka | ||
156 | 06/09/1902 | Joe Connor * | 657 | 09/08/1997 | [Gilles Grimandi | ||
156 | 06/09/1902 | John ‘Tim’ Coleman | 657 | 09/08/1997 | Emmanuel Petit | ||
156 | 06/09/1902 | Everard Lawrence | 657 | 09/08/1997 | Marc Overmars | ||
160 | 08/11/1902 | William Bradshaw * | 660 | 23/08/1997 | Luis Boa Morte | ||
161 | 25/12/1902 | Stephen Theobald | 661 | 16/09/1997 | Christopher Wreh | ||
162 | 27/12/1902 | Bill Linward | 662 | 14/10/1997 | Alex Manninger | ||
163 | 01/01/1903 | Bill Bannister | 662 | 14/10/1997 | Matthew Upson | ||
164 | 10/01/1903 | Tommy Shanks | 662 | 14/10/1997 | Paolo Vernazza | ||
165 | 05/09/1903 | Harry Thorpe | 662 | 14/10/1997 | Alberto Mendez * | ||
165 | 05/09/1903 | Percy Sands | 666 | 14/10/1997 | Jason Crowe | ||
165 | 05/09/1903 | Tom Pratt | 667 | 14/10/1997 | Jehad Muntasser | ||
168 | 03/10/1903 | Walter Busby * | 668 | 28/12/1997 | Isaiah Rankin | ||
169 | 26/12/1903 | Frank Ransom | 669 | 22/08/1998 | Nelson Vivas | ||
170 | 01/01/1904 | Edward Anderson | 670 | 20/09/1998 | Freddie Ljungberg * | ||
171 | 26/03/1904 | Bob Watson | 671 | 28/10/1998 | David Grondin | ||
172 | 03/09/1904 | Archie Gray | 672 | 28/10/1998 | Omer Riza | ||
172 | 03/09/1904 | James Buchan | 673 | 11/11/1998 | Fabian Caballero | ||
172 | 03/09/1904 | James Bigden | 674 | 09/12/1998 | Michael Black | ||
172 | 03/09/1904 | John Hunter | 675 | 31/01/1999 | Kaba Diawara | ||
172 | 03/09/1904 | Charlie Satterthwaite | 676 | 13/02/1999 | Kanu | ||
177 | 15/10/1904 | Alex Davidson | 677 | 01/08/1999 | Silvinho | ||
178 | 29/10/1904 | Alf Crowe * | 678 | 01/08/1999 | Oleg Luzhny | ||
179 | 03/12/1904 | David Neave | 679 | 07/08/1999 | Thierry Henry | ||
180 | 17/12/1904 | Bob Templeton | 680 | 22/08/1999 | Davor Suker | ||
181 | 07/01/1905 | Fred Dwight | 681 | 12/10/1999 | Stefan Malz * | ||
182 | 11/02/1905 | Andy Ducat | 682 | 30/11/1999 | Tommy Black | ||
183 | 22/04/1905 | Jim Bellamy | 683 | 30/11/1999 | Rhys Weston | ||
184 | 02/09/1905 | Jimmy Sharp | 684 | 30/11/1999 | Jermaine Pennant | ||
184 | 02/09/1905 | James Blair * | 685 | 30/11/1999 | Ashley Cole | ||
186 | 23/09/1905 | Tom Arnold | 686 | 04/12/1999 | Graham Barrett | ||
187 | 28/10/1905 | Fred Kemp | 687 | 14/05/2000 | Brian McGovern | ||
188 | 25/11/1905 | Bertie Freeman * | 688 | 14/05/2000 | Julian Gray | ||
189 | 23/12/1905 | Bill Garbutt | 689 | 19/08/2000 | Robert Pires | ||
190 | 17/02/1906 | Hugh McDonald | 690 | 19/08/2000 | Lauren | ||
191 | 07/04/1906 | Edwin Bateup | 691 | 06/09/2000 | Sylvain Wiltord | ||
192 | 21/04/1906 | Neve Grice | 692 | 01/11/2000 | Stuart Taylor | ||
193 | 01/09/1906 | Peter Kyle * | 692 | 01/11/2000 | Igors Stepanovs * | ||
194 | 01/12/1906 | Archibald Low | 692 | 01/11/2000 | Moritz Volz | ||
195 | 01/01/1907 | Thomas Hynds | 695 | 01/11/2000 | Lee Canoville | ||
196 | 09/02/1907 | James Ferguson | 696 | 30/12/2000 | Tomas Danilevičius | ||
197 | 13/04/1907 | Jackie Mordue | 697 | 20/01/2001 | Edu | ||
198 | 07/09/1907 | Harold Lee | 698 | 18/08/2001 | Sol Campbell | ||
199 | 28/09/1907 | Joe Shaw | 699 | 18/08/2001 | Giovanni van Bronckhorst | ||
200 | 28/12/1907 | Charlie Lewis * | 700 | 21/08/2001 | Francis Jeffers | ||
201 | 25/01/1908 | James Rodger | 701 | 19/09/2001 | Junichi Inamoto | ||
202 | 21/03/1908 | Joe Satterthwaite | 702 | 29/09/2001 | Richard Wright | ||
203 | 20/04/1908 | Gordon Hoare | 703 | 05/11/2001 | Efstathios Tavlaridis | ||
204 | 02/09/1908 | James Maxwell | 704 | 05/11/2001 | John Halls | ||
204 | 02/09/1908 | Sam Raybould | 705 | 05/11/2001 | Rohan Ricketts | ||
206 | 05/09/1908 | David Greenaway | 706 | 05/11/2001 | Carlin Itonga | ||
206 | 05/09/1908 | William Curle | 707 | 27/11/2001 | Juan | ||
208 | 03/10/1908 | Norman Chisholm | 708 | 27/11/2001 | Sebastian Svard | ||
209 | 12/12/1908 | Angus McKinnon | 709 | 27/11/2001 | Jeremie Aliadiere | ||
210 | 13/02/1909 | Albert Beney | 710 | 11/08/2002 | Gilberto Silva * | ||
211 | 17/03/1909 | Matthew Thomson | 711 | 11/08/2002 | Kolo Toure | ||
212 | 01/09/1909 | Thomas Drain | 712 | 01/09/2002 | Pascal Cygan | ||
212 | 01/09/1909 | Frank Heppinstall | 713 | 06/11/2002 | Ryan Garry | ||
214 | 04/09/1909 | Walter Lawrence | 714 | 12/11/2002 | Rami Shaaban | ||
215 | 07/10/1909 | George Fisher | 715 | 04/01/2003 | David Bentley | ||
215 | 07/10/1909 | Spencer Bassett | 716 | 07/05/2003 | Justin Hoyte | ||
217 | 09/10/1909 | Harry Oliver | 717 | 10/08/2003 | Jens Lehmann | ||
218 | 30/10/1909 | Duncan McDonald | 718 | 28/10/2003 | Graham Stack | ||
219 | 13/11/1909 | Robert Stevens | 718 | 28/10/2003 | Gael Clichy | ||
219 | 13/11/1909 | Matthew McKellar | 718 | 28/10/2003 | Cesc Fabregas | ||
221 | 20/11/1909 | William Buckenham * | 718 | 28/10/2003 | Jerome Thomas | ||
222 | 28/03/1910 | Charlie McGibbon * | 722 | 28/10/2003 | Ryan Smith | ||
223 | 01/09/1910 | Alf Common | 723 | 28/10/2003 | Quincy Owusu-Abeyie | ||
223 | 01/09/1910 | Willis Rippon * | 724 | 28/10/2003 | John Spicer | ||
225 | 03/09/1910 | Harry Logan | 725 | 02/12/2003 | Frankie Simek | ||
226 | 08/10/1910 | Jackie Chalmers | 726 | 02/12/2003 | Oli Skulason | ||
227 | 12/11/1910 | James Quayle | 727 | 02/12/2003 | Michal Papadopulos | ||
228 | 26/11/1910 | Matthew Shortt | 728 | 01/02/2004 | Jose Antonio Reyes | ||
229 | 26/12/1910 | Tom Winship | 729 | 08/08/2004 | Robin van Persie | ||
230 | 04/02/1911 | John Flanagan | 730 | 15/08/2004 | Mathieu Flamini | ||
231 | 11/03/1911 | George Burdett | 731 | 27/10/2004 | Manuel Almunia | ||
231 | 11/03/1911 | Jack Peart | 731 | 27/10/2004 | Sebastian Larsson | ||
233 | 15/04/1911 | Leslie Calder | 731 | 27/10/2004 | Philippe Senderos | ||
234 | 17/04/1911 | Fred Calvert | 731 | 27/10/2004 | Arturo Lupoli | ||
235 | 09/09/1911 | George Grant | 735 | 27/10/2004 | Danny Karbassiyoon * | ||
236 | 07/10/1911 | Charles Randall | 736 | 27/10/2004 | Johan Djourou | ||
237 | 16/12/1911 | Dick Roose | 737 | 09/11/2004 | Patrick Cregg | ||
238 | 23/12/1911 | Joe McLaughlan | 738 | 09/01/2005 | Emmanuel Eboue | ||
239 | 25/12/1911 | Harold Crawford | 739 | 07/08/2005 | Alexander Hleb | ||
240 | 08/04/1912 | John Grant | 740 | 19/09/2005 | Alex Song | ||
241 | 16/09/1912 | George Payne | 741 | 25/10/2005 | Fabrice Muamba | ||
242 | 28/09/1912 | George Burrell | 742 | 25/10/2005 | Anthony Stokes | ||
243 | 26/10/1912 | Ernest Hanks * | 743 | 25/10/2005 | Nicklas Bendtner | ||
244 | 02/11/1912 | William Spittle | 744 | 29/11/2005 | Kerrea Gilbert | ||
245 | 09/11/1912 | Edward King | 745 | 21/01/2006 | Abou Diaby | ||
246 | 07/12/1912 | Fred Groves | 746 | 04/02/2006 | Emmanuel Adebayor * | ||
247 | 14/12/1912 | David Duncan | 747 | 08/08/2006 | Tomas Rosicky | ||
248 | 25/12/1912 | Alec Graham | 748 | 19/08/2006 | Theo Walcott | ||
249 | 28/12/1912 | George Ford | 749 | 09/09/2006 | William Gallas | ||
250 | 25/01/1913 | Bob Evans | 750 | 09/09/2006 | Julio Baptista | ||
251 | 08/02/1913 | Joe Fidler | 751 | 24/10/2006 | Matthew Connolly | ||
251 | 08/02/1913 | Stephen Stonley | 751 | 24/10/2006 | Denilson | ||
253 | 15/02/1913 | Archie Devine | 753 | 24/10/2006 | Armand Traore | ||
254 | 26/04/1913 | Oliver Wilson | 754 | 24/10/2006 | Mark Randall | ||
255 | 06/09/1913 | Joe Lievesley | 755 | 08/11/2006 | Mart Poom | ||
255 | 06/09/1913 | Wally Hardinge | 756 | 12/08/2007 | Bacary Sagna | ||
255 | 06/09/1913 | George Jobey * | 757 | 19/08/2007 | Eduardo | ||
258 | 20/09/1913 | James Caldwell | 758 | 19/09/2007 | Lassana Diarra | ||
259 | 01/11/1913 | Jack Rutherford * | 759 | 25/09/2007 | Lukasz Fabianski | ||
260 | 29/11/1913 | Bob Benson | 760 | 25/09/2007 | Fran Merida | ||
261 | 13/12/1913 | Donald Slade | 761 | 31/10/2007 | Kieran Gibbs | ||
262 | 27/12/1913 | Charles Bell * | 762 | 31/10/2007 | Henri Lansbury | ||
263 | 01/09/1914 | Chris Buckley | 763 | 31/10/2007 | Nacer Barazite | ||
263 | 01/09/1914 | Harry King * | 764 | 13/08/2008 | Aaron Ramsey | ||
263 | 01/09/1914 | Frank Bradshaw * | 765 | 16/08/2008 | Samir Nasri * | ||
266 | 07/11/1914 | James Norman | 766 | 30/08/2008 | Carlos Vela | ||
267 | 21/11/1914 | Billy Blyth | 767 | 13/09/2008 | Jack Wilshere | ||
268 | 09/01/1915 | Arthur Kempton | 768 | 23/09/2008 | Gavin Hoyte | ||
269 | 02/04/1915 | Ned Liddell | 769 | 23/09/2008 | Jay Simpson | ||
270 | 03/04/1915 | Alf Fletcher | 770 | 23/09/2008 | Francis Coquelin | ||
271 | 30/08/1919 | Ernie ‘Tim’ Williamson | 771 | 21/10/2008 | Mikael Silvestre | ||
271 | 30/08/1919 | Clem Voysey | 772 | 11/11/2008 | Amaury Bischoff | ||
271 | 30/08/1919 | Harry White | 773 | 11/11/2008 | Rui Fonte | ||
271 | 30/08/1919 | Alf Baker | 774 | 02/12/2008 | Paul Rodgers | ||
275 | 01/09/1919 | Dan Burgess | 775 | 21/02/2009 | Andrey Arshavin | ||
276 | 13/09/1919 | Arthur Hutchins | 776 | 24/05/2009 | Vito Mannone | ||
277 | 11/10/1919 | Stephen Dunn | 777 | 15/08/2009 | Thomas Vermaelen * | ||
277 | 11/10/1919 | Joe Toner | 778 | 22/09/2009 | Wojciech Szczesny | ||
279 | 25/10/1919 | Fred Pagnam | 778 | 22/09/2009 | Sanchez Watt * | ||
280 | 15/11/1919 | Jack Butler | 778 | 22/09/2009 | Gilles Sunu | ||
281 | 07/02/1920 | Francis Cownley | 781 | 28/10/2009 | Craig Eastmond | ||
281 | 07/02/1920 | Joe North * | 782 | 09/12/2009 | Tom Cruise | ||
283 | 11/02/1920 | Ernest Coopland | 782 | 09/12/2009 | Kyle Bartley | ||
284 | 06/04/1920 | Tom Whittaker | 784 | 24/01/2010 | Jay Emmanuel-Thomas | ||
285 | 01/05/1920 | George Pattison | 785 | 15/08/2010 | Laurent Koscielny | ||
286 | 28/08/1920 | James Smith | 785 | 15/08/2010 | Marouane Chamakh | ||
287 | 30/10/1920 | Jimmy Paterson | 787 | 11/09/2010 | Sebastien Squillaci | ||
288 | 12/02/1921 | Harold Walden | 788 | 20/02/2011 | Ignasi Miquel | ||
289 | 28/03/1921 | Alex McKenzie | 789 | 02/03/2011 | Conor Henderson | ||
290 | 29/03/1921 | James Hopkins * | 790 | 13/08/2011 | Gervinho | ||
291 | 22/10/1921 | Bill Henderson | 791 | 13/08/2011 | Emmanuel Frimpong | ||
292 | 29/10/1921 | Tom Maxwell | 792 | 16/08/2011 | Carl Jenkinson | ||
293 | 12/12/1921 | Reg Boreham | 793 | 28/08/2011 | Alex Oxlade-Chamberlain | ||
294 | 27/12/1921 | Bob Turnbull | 794 | 10/09/2011 | Mikel Arteta | ||
294 | 27/12/1921 | Billy Milne | 794 | 10/09/2011 | Per Mertesacker | ||
296 | 11/01/1922 | Walter Creegan | 796 | 10/09/2011 | Yossi Benayoun | ||
297 | 18/03/1922 | Stan Earle | 797 | 13/09/2011 | Andre dos Santos | ||
298 | 22/03/1922 | Andrew Young | 798 | 20/09/2011 | Park Chu-Young | ||
299 | 02/10/1922 | Frank Townrow | 799 | 20/09/2011 | Ryo Miyaichi | ||
300 | 21/10/1922 | Archibald Roe | 800 | 20/09/2011 | Oguzhan Ozyakup | ||
301 | 28/10/1922 | Bob John | 801 | 20/09/2011 | Chuks Aneke | ||
302 | 02/12/1922 | Andy Kennedy | 802 | 25/10/2011 | Daniel Boateng | ||
303 | 09/12/1922 | Alex Mackie | 803 | 09/01/2012 | Nico Yennaris | ||
304 | 26/12/1922 | Jock Robson | 804 | 18/08/2012 | Santi Cazorla | ||
305 | 07/04/1923 | John Clark | 804 | 18/08/2012 | Lukas Podolski | ||
306 | 14/04/1923 | John Elvey | 806 | 18/08/2012 | Olivier Giroud | ||
307 | 25/08/1923 | Harry Woods | 807 | 26/09/2012 | Damian Martinez | ||
308 | 27/08/1923 | Sam Haden | 807 | 26/09/2012 | Martin Angha-Lotscher | ||
309 | 01/09/1923 | Edward Wallington | 809 | 26/09/2012 | Serge Gnabry | ||
